Legal Representation
Attorney
Timothy H. Hiebert
USPTO Deadlines 2 active 2 overdue
Deadline Type | Event Code | Deadline Date | Days Until | Priority | Extension Available |
---|---|---|---|---|---|
OFFICE ACTION
Non-Final Action E-Mailed |
GNRT | Dec 14, 2022 | 936 days overdue | Critical | Until Mar 14, 2023 |
OFFICE ACTION
Non-Final Action Mailed |
CNRT | Dec 14, 2022 | 936 days overdue | Critical | Until Mar 14, 2023 |
Application History
9 eventsDate | Code | Type | Description |
---|---|---|---|
Apr 3, 2023 | ABN2 | O | ABANDONMENT - FAILURE TO RESPOND OR LATE RESPONSE |
Apr 3, 2023 | MAB2 | O | ABANDONMENT NOTICE MAILED - FAILURE TO RESPOND |
Apr 3, 2023 | MAB2 | E | ABANDONMENT NOTICE E-MAILED - FAILURE TO RESPOND |
Sep 14, 2022 | CNRT | R | NON-FINAL ACTION WRITTEN |
Sep 14, 2022 | GNRT | F | NON-FINAL ACTION E-MAILED |
Sep 14, 2022 | GNRN | O | NOTIFICATION OF NON-FINAL ACTION E-MAILED |
Sep 13, 2022 | DOCK | D | ASSIGNED TO EXAMINER |
Dec 7, 2021 | NWAP | I | NEW APPLICATION ENTERED |
Dec 7, 2021 | NWOS | I | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED |
Detailed Classifications
Class 035
Providing consumer information in the field of cannabis
First Use Anywhere:
0
First Use in Commerce:
0
Classification
International Classes
035