Legal Representation
Attorney
Gail I. Nevius Abbas
Application History
50 eventsDate | Code | Type | Description | Documents |
---|---|---|---|---|
Jul 8, 2025 | EXRA | E | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | Loading... |
Jul 8, 2025 | EXRA | E | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | Loading... |
Jul 7, 2025 | EX5G | S | SOU EXTENSION 5 GRANTED | Loading... |
Jul 7, 2025 | EX5G | S | SOU EXTENSION 5 GRANTED | Loading... |
Jul 7, 2025 | AITU | A | CASE ASSIGNED TO INTENT TO USE PARALEGAL | Loading... |
Jul 7, 2025 | AITU | A | CASE ASSIGNED TO INTENT TO USE PARALEGAL | Loading... |
Mar 11, 2025 | EEXT | I | SOU TEAS EXTENSION RECEIVED | Loading... |
Mar 11, 2025 | EEXT | I | SOU TEAS EXTENSION RECEIVED | Loading... |
Mar 10, 2025 | EXT5 | S | SOU EXTENSION 5 FILED | Loading... |
Mar 10, 2025 | EXT5 | S | SOU EXTENSION 5 FILED | Loading... |
Jul 24, 2024 | EXRA | E | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | Loading... |
Jul 24, 2024 | EXRA | E | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | Loading... |
Jul 18, 2024 | EX4G | S | SOU EXTENSION 4 GRANTED | Loading... |
Jul 18, 2024 | EX4G | S | SOU EXTENSION 4 GRANTED | Loading... |
Jul 18, 2024 | EXT4 | S | SOU EXTENSION 4 FILED | Loading... |
Jul 18, 2024 | EXT4 | S | SOU EXTENSION 4 FILED | Loading... |
Jul 18, 2024 | EEXT | I | SOU TEAS EXTENSION RECEIVED | Loading... |
Jul 18, 2024 | EEXT | I | SOU TEAS EXTENSION RECEIVED | Loading... |
Feb 28, 2024 | EXRA | E | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | Loading... |
Feb 28, 2024 | EXRA | E | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | Loading... |
Feb 27, 2024 | EX3G | S | SOU EXTENSION 3 GRANTED | Loading... |
Feb 27, 2024 | EX3G | S | SOU EXTENSION 3 GRANTED | Loading... |
Feb 27, 2024 | EXT3 | S | SOU EXTENSION 3 FILED | Loading... |
Feb 27, 2024 | EXT3 | S | SOU EXTENSION 3 FILED | Loading... |
Feb 27, 2024 | EEXT | I | SOU TEAS EXTENSION RECEIVED | Loading... |
Feb 27, 2024 | EEXT | I | SOU TEAS EXTENSION RECEIVED | Loading... |
Aug 1, 2023 | EXRA | E | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | Loading... |
Aug 1, 2023 | EXRA | E | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | Loading... |
Jul 28, 2023 | EX2G | S | SOU EXTENSION 2 GRANTED | Loading... |
Jul 28, 2023 | EXT2 | S | SOU EXTENSION 2 FILED | Loading... |
Jul 28, 2023 | EEXT | I | SOU TEAS EXTENSION RECEIVED | Loading... |
Jul 28, 2023 | EX2G | S | SOU EXTENSION 2 GRANTED | Loading... |
Jul 28, 2023 | EXT2 | S | SOU EXTENSION 2 FILED | Loading... |
Jul 28, 2023 | EEXT | I | SOU TEAS EXTENSION RECEIVED | Loading... |
Feb 24, 2023 | EXRA | E | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | Loading... |
Feb 24, 2023 | EXRA | E | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | Loading... |
Feb 22, 2023 | EX1G | S | SOU EXTENSION 1 GRANTED | Loading... |
Feb 22, 2023 | EXT1 | S | SOU EXTENSION 1 FILED | Loading... |
Feb 22, 2023 | EEXT | I | SOU TEAS EXTENSION RECEIVED | Loading... |
Feb 22, 2023 | EX1G | S | SOU EXTENSION 1 GRANTED | Loading... |
Feb 22, 2023 | EXT1 | S | SOU EXTENSION 1 FILED | Loading... |
Feb 22, 2023 | EEXT | I | SOU TEAS EXTENSION RECEIVED | Loading... |
Sep 13, 2022 | NOAM | E | NOA E-MAILED - SOU REQUIRED FROM APPLICANT | Loading... |
Sep 13, 2022 | NOAM | E | NOA E-MAILED - SOU REQUIRED FROM APPLICANT | Loading... |
Jul 19, 2022 | NPUB | E | OFFICIAL GAZETTE PUBLICATION CONFIRMATION E-MAILED | Loading... |
Jul 19, 2022 | PUBO | A | PUBLISHED FOR OPPOSITION | Loading... |
Jul 19, 2022 | NPUB | E | OFFICIAL GAZETTE PUBLICATION CONFIRMATION E-MAILED | Loading... |
Jul 19, 2022 | PUBO | A | PUBLISHED FOR OPPOSITION | Loading... |
Jun 29, 2022 | NONP | E | NOTIFICATION OF NOTICE OF PUBLICATION E-MAILED | Loading... |
Jun 29, 2022 | NONP | E | NOTIFICATION OF NOTICE OF PUBLICATION E-MAILED | Loading... |
Detailed Classifications
Class 005
Pharmaceutical preparations for human use for the treatment of Fabry disease and symptoms and sequelae of Fabry disease, and for the treatment of glycolipid storage disorders
Classification
International Classes
005