Legal Representation
Attorney
Christina Monteiro
USPTO Deadlines
Application History
31 events| Date | Code | Type | Description | Documents |
|---|---|---|---|---|
| Sep 9, 2024 | MAB6 | E | ABANDONMENT NOTICE E-MAILED - NO USE STATEMENT FILED | Loading... |
| Sep 9, 2024 | ABN6 | S | ABANDONMENT - NO USE STATEMENT FILED | Loading... |
| Feb 10, 2024 | EXRA | E | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | Loading... |
| Feb 9, 2024 | EX5G | S | SOU EXTENSION 5 GRANTED | Loading... |
| Jan 25, 2024 | EXT5 | S | SOU EXTENSION 5 FILED | Loading... |
| Feb 7, 2024 | AITU | A | CASE ASSIGNED TO INTENT TO USE PARALEGAL | Loading... |
| Jan 25, 2024 | EEXT | I | SOU TEAS EXTENSION RECEIVED | Loading... |
| Jul 28, 2023 | EXRA | E | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | Loading... |
| Jul 26, 2023 | EX4G | S | SOU EXTENSION 4 GRANTED | Loading... |
| Jul 26, 2023 | EXT4 | S | SOU EXTENSION 4 FILED | Loading... |
| Jul 26, 2023 | EEXT | I | SOU TEAS EXTENSION RECEIVED | Loading... |
| Feb 3, 2023 | EXRA | E | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | Loading... |
| Feb 1, 2023 | EX3G | S | SOU EXTENSION 3 GRANTED | Loading... |
| Feb 1, 2023 | EXT3 | S | SOU EXTENSION 3 FILED | Loading... |
| Feb 1, 2023 | EEXT | I | SOU TEAS EXTENSION RECEIVED | Loading... |
| Aug 3, 2022 | EXRA | E | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | Loading... |
| Aug 1, 2022 | EX2G | S | SOU EXTENSION 2 GRANTED | Loading... |
| Aug 1, 2022 | EXT2 | S | SOU EXTENSION 2 FILED | Loading... |
| Aug 1, 2022 | EEXT | I | SOU TEAS EXTENSION RECEIVED | Loading... |
| Jan 25, 2022 | EXRA | E | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | Loading... |
| Jan 21, 2022 | EX1G | S | SOU EXTENSION 1 GRANTED | Loading... |
| Jan 21, 2022 | EXT1 | S | SOU EXTENSION 1 FILED | Loading... |
| Jan 21, 2022 | EEXT | I | SOU TEAS EXTENSION RECEIVED | Loading... |
| Aug 3, 2021 | NOAM | E | NOA E-MAILED - SOU REQUIRED FROM APPLICANT | Loading... |
| Jun 8, 2021 | NPUB | E | OFFICIAL GAZETTE PUBLICATION CONFIRMATION E-MAILED | Loading... |
| Jun 8, 2021 | PUBO | A | PUBLISHED FOR OPPOSITION | Loading... |
| May 19, 2021 | NONP | E | NOTIFICATION OF NOTICE OF PUBLICATION E-MAILED | Loading... |
| May 6, 2021 | CNSA | P | APPROVED FOR PUB - PRINCIPAL REGISTER | Loading... |
| Apr 29, 2021 | DOCK | D | ASSIGNED TO EXAMINER | Loading... |
| Jan 25, 2021 | NWOS | I | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED | Loading... |
| Nov 21, 2020 | NWAP | I | NEW APPLICATION ENTERED | Loading... |
Detailed Classifications
Class 028
Toys, games and playthings, namely, action figures and accessories therefor, bathtub toys, kites, toy building blocks, board games, action skill games, manipulative games, target games, bubble making wand and solution sets, children's multiple activity toys, costume masks, mechanical toys, toy vehicles and accessories therefor, dolls, doll accessories, doll clothing, bean bag dolls, toy figures and accessories therefor, play figures, inflatable toys, flying discs, jigsaw puzzles, marbles, plush toys, puppets, ride-on toys, skateboards, balloons, roller skates, toy banks, water squirting toys, and stuffed toys; Christmas tree ornaments; water globes; pinball machines; playing cards; hand-held unit for playing electronic games adapted for use with an external display screen or monitor; hand-held unit for playing electronic games other than those adapted for use with an external display screen or monitor, golf and sports balls, stress relief exercise balls
Classification
International Classes
028