Legal Representation
Attorney
Thomas J. Mango
USPTO Deadlines
Application History
37 events| Date | Code | Type | Description | Documents |
|---|---|---|---|---|
| Sep 16, 2024 | MAB6 | E | ABANDONMENT NOTICE E-MAILED - NO USE STATEMENT FILED | Loading... |
| Sep 16, 2024 | ABN6 | S | ABANDONMENT - NO USE STATEMENT FILED | Loading... |
| Feb 10, 2024 | EXRA | E | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | Loading... |
| Feb 9, 2024 | EX5G | S | SOU EXTENSION 5 GRANTED | Loading... |
| Feb 9, 2024 | EXT5 | S | SOU EXTENSION 5 FILED | Loading... |
| Feb 9, 2024 | EEXT | I | SOU TEAS EXTENSION RECEIVED | Loading... |
| Aug 12, 2023 | EXRA | E | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | Loading... |
| Aug 10, 2023 | EX4G | S | SOU EXTENSION 4 GRANTED | Loading... |
| Aug 10, 2023 | EXT4 | S | SOU EXTENSION 4 FILED | Loading... |
| Aug 10, 2023 | EEXT | I | SOU TEAS EXTENSION RECEIVED | Loading... |
| Feb 14, 2023 | EXRA | E | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | Loading... |
| Feb 10, 2023 | EX3G | S | SOU EXTENSION 3 GRANTED | Loading... |
| Feb 10, 2023 | EXT3 | S | SOU EXTENSION 3 FILED | Loading... |
| Feb 10, 2023 | EEXT | I | SOU TEAS EXTENSION RECEIVED | Loading... |
| Aug 12, 2022 | EXRA | E | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | Loading... |
| Aug 10, 2022 | EX2G | S | SOU EXTENSION 2 GRANTED | Loading... |
| Aug 10, 2022 | EXT2 | S | SOU EXTENSION 2 FILED | Loading... |
| Aug 10, 2022 | EEXT | I | SOU TEAS EXTENSION RECEIVED | Loading... |
| Feb 12, 2022 | EXRA | E | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | Loading... |
| Feb 10, 2022 | EX1G | S | SOU EXTENSION 1 GRANTED | Loading... |
| Feb 10, 2022 | EXT1 | S | SOU EXTENSION 1 FILED | Loading... |
| Feb 10, 2022 | EEXT | I | SOU TEAS EXTENSION RECEIVED | Loading... |
| Aug 10, 2021 | NOAM | E | NOA E-MAILED - SOU REQUIRED FROM APPLICANT | Loading... |
| Jun 15, 2021 | NPUB | E | OFFICIAL GAZETTE PUBLICATION CONFIRMATION E-MAILED | Loading... |
| Jun 15, 2021 | PUBO | A | PUBLISHED FOR OPPOSITION | Loading... |
| May 26, 2021 | NONP | E | NOTIFICATION OF NOTICE OF PUBLICATION E-MAILED | Loading... |
| May 8, 2021 | CNSA | P | APPROVED FOR PUB - PRINCIPAL REGISTER | Loading... |
| May 8, 2021 | XAEC | I | EXAMINER'S AMENDMENT ENTERED | Loading... |
| May 8, 2021 | GNEN | O | NOTIFICATION OF EXAMINERS AMENDMENT E-MAILED | Loading... |
| May 8, 2021 | GNEA | O | EXAMINERS AMENDMENT E-MAILED | Loading... |
| May 8, 2021 | CNEA | R | EXAMINERS AMENDMENT -WRITTEN | Loading... |
| Apr 28, 2021 | GNRN | O | NOTIFICATION OF NON-FINAL ACTION E-MAILED | Loading... |
| Apr 28, 2021 | GNRT | F | NON-FINAL ACTION E-MAILED | Loading... |
| Apr 28, 2021 | CNRT | R | NON-FINAL ACTION WRITTEN | Loading... |
| Apr 15, 2021 | DOCK | D | ASSIGNED TO EXAMINER | Loading... |
| Jan 8, 2021 | NWOS | I | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED | Loading... |
| Nov 12, 2020 | NWAP | I | NEW APPLICATION ENTERED | Loading... |
Detailed Classifications
Class 009
Downloadable computer software for the collection, editing, organizing, modifying, transmission, storage, controlling, monitoring and sharing of data and information for farming industry and dairy herd management; recorded computer software for use in data entry and monitoring of the life cycle, yield and nutritional management of livestock; recorded and downloadable software for data and electronic file management; recorded and downloadable database software; all of the foregoing goods for collecting data from the farming industry and for dairy herd management for the dairy industry
Class 035
Administrative support services, namely, office administration services; data processing services; data processing systematization and management, namely, compilation and systemization of information into computer databases; business data analysis services; providing of business information; providing a secured access database via the internet through which documents, information and analyses can be viewed, copied and printed for purposes of business management of dairy herds for the dairy industry; providing a website through which farmers, producers, their employees, consultants, third party consultants and equipment development and supply companies can share business information in the fields of farming and herd management
Class 038
Transfer of data by telecommunications; Internet access provider services; Communication services, namely, electronic transmission of data among users of computers; providing access to databases
Class 042
Platform as a service (PAAS) featuring computer software platforms for data collection and analysis featuring software for supply chain management and dairy herd management and managing dairy farm operations; Software as a service (SAAS) services featuring software for data collection and analysis in the field of dairy herd management and dairy farm operations; data mining; cloud computing featuring software for use in database management, electronic storage of data, and monitoring data of livestock in the field of dairy herd management and the farming industry
Classification
International Classes
009
035
038
042