Legal Representation
Attorney
Kathleen S. Fennessy
USPTO Deadlines
Application History
37 eventsDate | Code | Type | Description | Documents |
---|---|---|---|---|
Nov 14, 2022 | MAB6 | E | ABANDONMENT NOTICE E-MAILED - NO USE STATEMENT FILED | Loading... |
Nov 14, 2022 | ABN6 | S | ABANDONMENT - NO USE STATEMENT FILED | Loading... |
Apr 6, 2022 | EXRA | E | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | Loading... |
Apr 4, 2022 | EXT4 | S | SOU EXTENSION 4 FILED | Loading... |
Apr 4, 2022 | EX4G | S | SOU EXTENSION 4 GRANTED | Loading... |
Apr 4, 2022 | EEXT | I | SOU TEAS EXTENSION RECEIVED | Loading... |
Oct 13, 2021 | EXRA | E | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | Loading... |
Oct 11, 2021 | EX3G | S | SOU EXTENSION 3 GRANTED | Loading... |
Oct 11, 2021 | EXT3 | S | SOU EXTENSION 3 FILED | Loading... |
Oct 11, 2021 | EEXT | I | SOU TEAS EXTENSION RECEIVED | Loading... |
Apr 16, 2021 | EXRA | E | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | Loading... |
Apr 14, 2021 | EX2G | S | SOU EXTENSION 2 GRANTED | Loading... |
Apr 14, 2021 | EXT2 | S | SOU EXTENSION 2 FILED | Loading... |
Apr 14, 2021 | EEXT | I | SOU TEAS EXTENSION RECEIVED | Loading... |
Oct 16, 2020 | EXRA | E | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | Loading... |
Oct 14, 2020 | EX1G | S | SOU EXTENSION 1 GRANTED | Loading... |
Oct 14, 2020 | EXT1 | S | SOU EXTENSION 1 FILED | Loading... |
Oct 14, 2020 | EEXT | I | SOU TEAS EXTENSION RECEIVED | Loading... |
Oct 1, 2020 | EWAF | I | TEAS WITHDRAWAL OF ATTORNEY RECEIVED-FIRM RETAINS | Loading... |
Oct 1, 2020 | REAP | I | TEAS REVOKE/APP/CHANGE ADDR OF ATTY/DOM REP RECEIVED | Loading... |
Oct 1, 2020 | CHAN | I | APPLICANT/CORRESPONDENCE CHANGES (NON-RESPONSIVE) ENTERED | Loading... |
Oct 1, 2020 | TCCA | I | TEAS CHANGE OF CORRESPONDENCE RECEIVED | Loading... |
Oct 1, 2020 | COAR | I | TEAS CHANGE OF OWNER ADDRESS RECEIVED | Loading... |
Oct 1, 2020 | ARAA | I | ATTORNEY/DOM.REP.REVOKED AND/OR APPOINTED | Loading... |
Apr 14, 2020 | NOAM | E | NOA E-MAILED - SOU REQUIRED FROM APPLICANT | Loading... |
Feb 18, 2020 | NPUB | E | OFFICIAL GAZETTE PUBLICATION CONFIRMATION E-MAILED | Loading... |
Feb 18, 2020 | PUBO | A | PUBLISHED FOR OPPOSITION | Loading... |
Jan 29, 2020 | NONP | E | NOTIFICATION OF NOTICE OF PUBLICATION E-MAILED | Loading... |
Jan 13, 2020 | ALIE | A | ASSIGNED TO LIE | Loading... |
Jan 8, 2020 | CNSA | P | APPROVED FOR PUB - PRINCIPAL REGISTER | Loading... |
Jan 7, 2020 | XAEC | I | EXAMINER'S AMENDMENT ENTERED | Loading... |
Jan 7, 2020 | GNEN | O | NOTIFICATION OF EXAMINERS AMENDMENT E-MAILED | Loading... |
Jan 7, 2020 | GNEA | F | EXAMINERS AMENDMENT E-MAILED | Loading... |
Jan 7, 2020 | CNEA | R | EXAMINERS AMENDMENT -WRITTEN | Loading... |
Jan 6, 2020 | DOCK | D | ASSIGNED TO EXAMINER | Loading... |
Oct 4, 2019 | NWOS | I | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED | Loading... |
Oct 4, 2019 | NWAP | I | NEW APPLICATION ENTERED | Loading... |
Detailed Classifications
Class 009
downloadable computer application software for social networking and to facilitate support and sharing of information regarding an individual's general health and well-being, mental health, lifestyle, fitness, nutrition, and medical issues; downloadable computer application software for social networking to provide guidance and support regarding preventable disease, healthy living, mental health, and medical procedures
Class 042
providing temporary use of online non-downloadable computer application software to facilitate social networking in the field of general health, behavioral health, mental health, well-being, lifestyle wellness, nutrition, and medicine; computer services, namely, creating an online community for users to interact, share, and engage with other users regarding general health, behavioral health, mental health, well-being, lifestyle wellness, nutrition, and medicine; providing temporary use of online non-downloadable computer application software for social networking and to facilitate support and sharing of information and guidance in the field of health namely, general health and well-being, lifestyle, fitness and nutrition, medical issues, mental health, preventable disease, and healthy living and medical procedures; software as a service (saas) services, namely, hosting software for use by others for use in connecting health services providers with patients and physicians to collect and report on treatment outcomes; software as a service (saas) services featuring software for health services providers to remotely track and monitor data indicative of the health or condition of an individual for medical diagnoses, medical treatment, or fitness purposes; providing internet based data capture services that enable the exchange of information via the internet from individuals to health and medical professionals; providing an online non-downloadable internet-based system application featuring technology enabling users to store, track, upload, create, import, sync, and share health data with others
Class 044
providing advice and information in the field of health namely, general health, behavioral health, mental health, well-being, lifestyle wellness, nutrition, and medicine; providing an internet-based database of patient medical information where patients can inquire about medical issues and procedures from other patients and can relay information about their medical experiences for support and community; consulting services in the fields of health namely, providing guidance related general health, behavioral health, mental health, well-being, lifestyle wellness, nutrition, medicine, preventable disease, and healthy living, and medical procedures; digital healthcare platform for facilitating the capturing, combining, and connecting of personal health data, including both professional healthcare-delivered data and self-generated health data
Class 045
Online social networking services to facilitate the implementation of a healthcare program or service among private group members, provided through a member-restricted community website
Classification
International Classes
009
042
044
045
Disclaimers
The following terms have been disclaimed and are not claimed as part of the trademark:
Specific Disclaimer
"FOR BEHAVIORAL HEALTH"