Legal Representation
Attorney
Mark J. Pandiscio
USPTO Deadlines
Application History
27 eventsDate | Code | Type | Description | Documents |
---|---|---|---|---|
Mar 19, 2025 | ASGN | I | AUTOMATIC UPDATE OF ASSIGNMENT OF OWNERSHIP | Loading... |
Jan 26, 2022 | MAB2 | O | ABANDONMENT NOTICE MAILED - FAILURE TO RESPOND | Loading... |
Jan 26, 2022 | ABN2 | O | ABANDONMENT - FAILURE TO RESPOND OR LATE RESPONSE | Loading... |
Jan 26, 2022 | MAB2 | E | ABANDONMENT NOTICE E-MAILED - FAILURE TO RESPOND | Loading... |
Jul 15, 2021 | GNFN | O | NOTIFICATION OF FINAL REFUSAL EMAILED | Loading... |
Jul 15, 2021 | CNFR | R | FINAL REFUSAL WRITTEN | Loading... |
Jul 15, 2021 | GNFR | O | FINAL REFUSAL E-MAILED | Loading... |
Jun 21, 2021 | TEME | I | TEAS/EMAIL CORRESPONDENCE ENTERED | Loading... |
Jun 21, 2021 | CRFA | I | CORRESPONDENCE RECEIVED IN LAW OFFICE | Loading... |
Jun 21, 2021 | TROA | I | TEAS RESPONSE TO OFFICE ACTION RECEIVED | Loading... |
Dec 21, 2020 | GNRN | O | NOTIFICATION OF NON-FINAL ACTION E-MAILED | Loading... |
Dec 21, 2020 | GNRT | O | NON-FINAL ACTION E-MAILED | Loading... |
Dec 21, 2020 | CNRT | R | NON-FINAL ACTION WRITTEN | Loading... |
Dec 10, 2020 | TEME | I | TEAS/EMAIL CORRESPONDENCE ENTERED | Loading... |
Dec 9, 2020 | CRFA | I | CORRESPONDENCE RECEIVED IN LAW OFFICE | Loading... |
Dec 9, 2020 | TROA | I | TEAS RESPONSE TO OFFICE ACTION RECEIVED | Loading... |
Jun 9, 2020 | GNRN | O | NOTIFICATION OF NON-FINAL ACTION E-MAILED | Loading... |
Jun 9, 2020 | GNRT | O | NON-FINAL ACTION E-MAILED | Loading... |
Jun 9, 2020 | CNRT | R | NON-FINAL ACTION WRITTEN | Loading... |
May 21, 2020 | TEME | I | TEAS/EMAIL CORRESPONDENCE ENTERED | Loading... |
May 20, 2020 | CRFA | I | CORRESPONDENCE RECEIVED IN LAW OFFICE | Loading... |
May 20, 2020 | TROA | I | TEAS RESPONSE TO OFFICE ACTION RECEIVED | Loading... |
Nov 20, 2019 | GPRN | O | NOTIFICATION OF PRIORITY ACTION E-MAILED | Loading... |
Nov 20, 2019 | GPRA | F | PRIORITY ACTION E-MAILED | Loading... |
Nov 20, 2019 | CPRA | R | PRIORITY ACTION WRITTEN | Loading... |
Nov 15, 2019 | DOCK | D | ASSIGNED TO EXAMINER | Loading... |
Aug 30, 2019 | NWOS | I | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED | Loading... |
Detailed Classifications
Class 009
Downloadable computer software for analyzing data acquired by capillary electrophoresis and high-resolution mass spectrometry for identifying biological entities such as proteins and antibodies
Classification
International Classes
009