Legal Representation
Attorney
Alexandra Martinez
USPTO Deadlines
Application History
50 events| Date | Code | Type | Description | Documents |
|---|---|---|---|---|
| Jul 19, 2024 | TCCA | I | TEAS CHANGE OF CORRESPONDENCE RECEIVED | Loading... |
| Jul 19, 2024 | ARAA | I | ATTORNEY/DOM.REP.REVOKED AND/OR APPOINTED | Loading... |
| Jul 19, 2024 | REAP | I | TEAS REVOKE/APP/CHANGE ADDR OF ATTY/DOM REP RECEIVED | Loading... |
| Jul 19, 2024 | CHAN | I | APPLICANT/CORRESPONDENCE CHANGES (NON-RESPONSIVE) ENTERED | Loading... |
| Jul 19, 2024 | COAR | I | TEAS CHANGE OF OWNER ADDRESS RECEIVED | Loading... |
| Oct 4, 2023 | ASGN | I | AUTOMATIC UPDATE OF ASSIGNMENT OF OWNERSHIP | Loading... |
| Feb 24, 2022 | PCDE | O | PETITION TO DIRECTOR DENIED | Loading... |
| Jan 27, 2022 | APET | A | ASSIGNED TO PETITION STAFF | Loading... |
| May 30, 2021 | TPDR | I | TEAS PETITION TO DIRECTOR RECEIVED | Loading... |
| May 20, 2021 | MAB0 | O | ABANDONMENT NOTICE MAILED - INCOMPLETE RESPONSE | Loading... |
| May 20, 2021 | ABN0 | O | ABANDONMENT - INCOMPLETE RESPONSE | Loading... |
| May 20, 2021 | TEME | I | TEAS/EMAIL CORRESPONDENCE ENTERED | Loading... |
| May 20, 2021 | CRFA | I | CORRESPONDENCE RECEIVED IN LAW OFFICE | Loading... |
| May 19, 2021 | NREV | E | NOTICE OF REVIVAL - E-MAILED | Loading... |
| May 19, 2021 | PGRR | O | PETITION GRANTED - RESPONSE RECEIVED | Loading... |
| May 17, 2021 | APET | A | ASSIGNED TO PETITION STAFF | Loading... |
| Apr 2, 2021 | TROA | I | TEAS RESPONSE TO OFFICE ACTION RECEIVED | Loading... |
| Apr 2, 2021 | PROA | I | TEAS PETITION TO REVIVE RECEIVED | Loading... |
| Mar 2, 2021 | MAB2 | E | ABANDONMENT NOTICE E-MAILED - FAILURE TO RESPOND | Loading... |
| Mar 2, 2021 | ABN2 | O | ABANDONMENT - FAILURE TO RESPOND OR LATE RESPONSE | Loading... |
| Aug 19, 2020 | GNFN | O | NOTIFICATION OF FINAL REFUSAL EMAILED | Loading... |
| Aug 19, 2020 | GNFR | O | FINAL REFUSAL E-MAILED | Loading... |
| Aug 19, 2020 | CNFR | R | FINAL REFUSAL WRITTEN | Loading... |
| Jul 18, 2020 | TEME | I | TEAS/EMAIL CORRESPONDENCE ENTERED | Loading... |
| Jul 18, 2020 | CRFA | I | CORRESPONDENCE RECEIVED IN LAW OFFICE | Loading... |
| Jul 18, 2020 | ALIE | A | ASSIGNED TO LIE | Loading... |
| Jul 7, 2020 | NREV | E | NOTICE OF REVIVAL - E-MAILED | Loading... |
| Jul 6, 2020 | TROA | I | TEAS RESPONSE TO OFFICE ACTION RECEIVED | Loading... |
| Jul 6, 2020 | PETG | O | PETITION TO REVIVE-GRANTED | Loading... |
| Jul 6, 2020 | PROA | I | TEAS PETITION TO REVIVE RECEIVED | Loading... |
| Dec 30, 2019 | GNRN | O | NOTIFICATION OF NON-FINAL ACTION E-MAILED | Loading... |
| Dec 30, 2019 | GNRT | O | NON-FINAL ACTION E-MAILED | Loading... |
| Dec 30, 2019 | CNRT | R | NON-FINAL ACTION WRITTEN | Loading... |
| Dec 7, 2019 | TEME | I | TEAS/EMAIL CORRESPONDENCE ENTERED | Loading... |
| Dec 6, 2019 | CRFA | I | CORRESPONDENCE RECEIVED IN LAW OFFICE | Loading... |
| Dec 6, 2019 | ERSI | I | TEAS RESPONSE TO SUSPENSION INQUIRY RECEIVED | Loading... |
| Dec 6, 2019 | ERSI | I | TEAS RESPONSE TO SUSPENSION INQUIRY RECEIVED | Loading... |
| Aug 3, 2019 | GNS3 | O | NOTIFICATION OF LETTER OF SUSPENSION E-MAILED | Loading... |
| Aug 3, 2019 | GNSL | S | LETTER OF SUSPENSION E-MAILED | Loading... |
| Aug 3, 2019 | CNSL | R | SUSPENSION LETTER WRITTEN | Loading... |
| Jul 8, 2019 | TEME | I | TEAS/EMAIL CORRESPONDENCE ENTERED | Loading... |
| Jul 7, 2019 | CRFA | I | CORRESPONDENCE RECEIVED IN LAW OFFICE | Loading... |
| Jul 7, 2019 | TROA | I | TEAS RESPONSE TO OFFICE ACTION RECEIVED | Loading... |
| Jul 5, 2019 | GNRN | O | NOTIFICATION OF NON-FINAL ACTION E-MAILED | Loading... |
| Jul 5, 2019 | GNRT | O | NON-FINAL ACTION E-MAILED | Loading... |
| Jul 5, 2019 | CNRT | R | NON-FINAL ACTION WRITTEN | Loading... |
| Jun 5, 2019 | TEME | I | TEAS/EMAIL CORRESPONDENCE ENTERED | Loading... |
| Jun 4, 2019 | CRFA | I | CORRESPONDENCE RECEIVED IN LAW OFFICE | Loading... |
| Jun 4, 2019 | TROA | I | TEAS RESPONSE TO OFFICE ACTION RECEIVED | Loading... |
| Apr 19, 2019 | GNRN | O | NOTIFICATION OF NON-FINAL ACTION E-MAILED | Loading... |
Detailed Classifications
Class 009
Downloadable computer application software for mobile phones, namely, software for providing automated and customized personal financial management via software on the web and via a downloadable application on mobile devices, namely, customized management of personal financial accounts, monitoring of transactions and account balances, monitoring of future transactions based on algorithmic prediction, pay check advances presentment and payment services
Class 035
Financial intermediary services, namely, facilitating the channeling of funds between lenders and borrowers by connecting those with a financial surplus with those having a financial deficit; budget planning in the nature of income and expense transaction tracking for banking purposes
Class 036
Financial services, namely, microfinance lending services; Financial services, namely, money lending; Financial analysis and research services; Online banking services accessible by means of downloadable mobile applications; Providing financial assistance for rent and utilities, food, travel, prescription cost and other necessities of life; Loan comparison and originating services, namely, proving loan financing, personal loans, peer-to-peer loans, lending products that match investors with borrowers, student loans, credit cards payment processing services, credit card refinancing, Personal and small business financial management services; online banking; financial transaction services, namely, budget planning in the nature of financial advice in income and expense transaction tracking or and forecasting, consumer checking of and savings accounts, prepaid debit cards and credit cards; financial planning; financial management; financial analysis; bill payment services in the nature of scheduling and payment of bills; financial management services, namely, tracking of personal and business expenses; forecasting and analysis of financial data; financial data aggregation, namely, electronically collecting financial data from multiple accounts into a single location for financial review and analysis; financial administration and management services for the management of credit and debit cards, loans, mortgages, investments and financial accounts; providing information, news, opinions in the nature of financial health and advice in the fields of banking, financial management, saving and financial planning and retirement financial planning, including via computer and communication networks, the internet, and social media; providing financial information, news, opinion in the nature of financial health and advice in the fields of personal budgeting and household budgeting, including via computer and communication networks, the internet, and social media; providing financial information, news, opinions and advice in the field of consumer spending, including via computer and communication networks, the internet, and social media
Class 042
Software as a service (SAAS) services featuring software for automated and customized personal financial management of personal financial accounts, monitoring of transactions and account balances, budget and spending reporting and bill presentment and payment; Computer services, namely, remote management of information technology (IT) systems of others comprised of providing automated and customized personal financial management via software on the web and via a downloadable application on mobile devices, namely, customized management of personal financial accounts, monitoring of transactions and account balances, monitoring of future transactions based on algorithmic prediction, pay check advances presentment and payment services; Design and development of computer software for providing automated and customized personal financial management via software on the web and via a downloadable application on mobile devices, namely, customized management of personal financial accounts, monitoring of transactions and account balances, monitoring of future transactions based on algorithmic prediction, pay check advances presentment and payment services; Providing technology information in the field of banking for providing automated and customized personal financial management via software on the web and/or via a downloadable application on mobile devices, namely, customized management of personal financial accounts, monitoring of transactions and account balances, monitoring of future transactions based on algorithmic prediction, pay check advances presentment and payment services
Classification
International Classes
009
035
036
042