Legal Representation
Attorney
Chelsea VanderWoude
USPTO Deadlines
Application History
21 eventsDate | Code | Type | Description | Documents |
---|---|---|---|---|
Dec 16, 2019 | ABN6 | S | ABANDONMENT - NO USE STATEMENT FILED | Loading... |
Dec 16, 2019 | MAB6 | E | ABANDONMENT NOTICE E-MAILED - NO USE STATEMENT FILED | Loading... |
May 1, 2019 | EXRA | E | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | Loading... |
Apr 29, 2019 | EEXT | I | SOU TEAS EXTENSION RECEIVED | Loading... |
Apr 29, 2019 | EXT1 | S | SOU EXTENSION 1 FILED | Loading... |
Apr 29, 2019 | EX1G | S | SOU EXTENSION 1 GRANTED | Loading... |
Nov 13, 2018 | NOAM | E | NOA E-MAILED - SOU REQUIRED FROM APPLICANT | Loading... |
Sep 18, 2018 | PUBO | A | PUBLISHED FOR OPPOSITION | Loading... |
Sep 18, 2018 | NPUB | E | OFFICIAL GAZETTE PUBLICATION CONFIRMATION E-MAILED | Loading... |
Aug 29, 2018 | NONP | E | NOTIFICATION OF NOTICE OF PUBLICATION E-MAILED | Loading... |
Aug 16, 2018 | ALIE | A | ASSIGNED TO LIE | Loading... |
Aug 6, 2018 | CNSA | P | APPROVED FOR PUB - PRINCIPAL REGISTER | Loading... |
Aug 3, 2018 | TROA | I | TEAS RESPONSE TO OFFICE ACTION RECEIVED | Loading... |
Aug 3, 2018 | CRFA | I | CORRESPONDENCE RECEIVED IN LAW OFFICE | Loading... |
Aug 3, 2018 | TEME | I | TEAS/EMAIL CORRESPONDENCE ENTERED | Loading... |
Jul 18, 2018 | CNRT | R | NON-FINAL ACTION WRITTEN | Loading... |
Jul 18, 2018 | GNRT | F | NON-FINAL ACTION E-MAILED | Loading... |
Jul 18, 2018 | GNRN | O | NOTIFICATION OF NON-FINAL ACTION E-MAILED | Loading... |
Jul 17, 2018 | DOCK | D | ASSIGNED TO EXAMINER | Loading... |
Apr 12, 2018 | NWOS | I | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED | Loading... |
Apr 7, 2018 | NWAP | I | NEW APPLICATION ENTERED | Loading... |
Detailed Classifications
Class 036
Insurance services, namely, providing information and on-line computer databases relating to underwriting support, namely, the associated costs and risks of certain diseases, pharmaceuticals, claims, and related risks; Providing financial information in the field of insurance underwriting, namely, reported costs and associated risks of certain diseases, pharmaceuticals, and claims
First Use Anywhere:
0
First Use in Commerce:
0
Class 042
Proving on-line, non-downloadable computer software for accessing information directories, specifically compiled information relating to underwriting support, namely, the associated costs and risks of certain diseases, pharmaceuticals, and claims
First Use Anywhere:
0
First Use in Commerce:
0
Classification
International Classes
036
042
Disclaimers
The following terms have been disclaimed and are not claimed as part of the trademark:
General Disclaimer
"PROFILER REPORT"