Legal Representation
Attorney
                                            C. Brandon Browning
                                        Application History
50 events| Date | Code | Type | Description | Documents | 
|---|---|---|---|---|
| Mar 18, 2025 | NA85 | E | NOTICE OF ACCEPTANCE OF SEC. 8 & 15 - E-MAILED | Loading... | 
| Mar 18, 2025 | C15A | O | REGISTERED - SEC. 8 (6-YR) ACCEPTED & SEC. 15 ACK. | Loading... | 
| Mar 18, 2025 | APRE | A | CASE ASSIGNED TO POST REGISTRATION PARALEGAL | Loading... | 
| Mar 18, 2025 | NA85 | E | NOTICE OF ACCEPTANCE OF SEC. 8 & 15 - E-MAILED | Loading... | 
| Mar 18, 2025 | C15A | O | REGISTERED - SEC. 8 (6-YR) ACCEPTED & SEC. 15 ACK. | Loading... | 
| Mar 18, 2025 | APRE | A | CASE ASSIGNED TO POST REGISTRATION PARALEGAL | Loading... | 
| Nov 20, 2024 | E815 | I | TEAS SECTION 8 & 15 RECEIVED | Loading... | 
| Nov 20, 2024 | E815 | I | TEAS SECTION 8 & 15 RECEIVED | Loading... | 
| Nov 20, 2023 | REM1 | E | COURTESY REMINDER - SEC. 8 (6-YR) E-MAILED | Loading... | 
| Nov 20, 2023 | REM1 | E | COURTESY REMINDER - SEC. 8 (6-YR) E-MAILED | Loading... | 
| Mar 15, 2023 | CHAN | I | APPLICANT/CORRESPONDENCE CHANGES (NON-RESPONSIVE) ENTERED | Loading... | 
| Mar 15, 2023 | TCCA | I | TEAS CHANGE OF CORRESPONDENCE RECEIVED | Loading... | 
| Mar 15, 2023 | ARAA | I | ATTORNEY/DOM.REP.REVOKED AND/OR APPOINTED | Loading... | 
| Mar 15, 2023 | COAR | I | TEAS CHANGE OF OWNER ADDRESS RECEIVED | Loading... | 
| Mar 15, 2023 | REAP | I | TEAS REVOKE/APP/CHANGE ADDR OF ATTY/DOM REP RECEIVED | Loading... | 
| Mar 15, 2023 | CHAN | I | APPLICANT/CORRESPONDENCE CHANGES (NON-RESPONSIVE) ENTERED | Loading... | 
| Mar 15, 2023 | TCCA | I | TEAS CHANGE OF CORRESPONDENCE RECEIVED | Loading... | 
| Mar 15, 2023 | ARAA | I | ATTORNEY/DOM.REP.REVOKED AND/OR APPOINTED | Loading... | 
| Mar 15, 2023 | COAR | I | TEAS CHANGE OF OWNER ADDRESS RECEIVED | Loading... | 
| Mar 15, 2023 | REAP | I | TEAS REVOKE/APP/CHANGE ADDR OF ATTY/DOM REP RECEIVED | Loading... | 
| Nov 20, 2018 | R.PR | A | REGISTERED-PRINCIPAL REGISTER | Loading... | 
| Nov 20, 2018 | R.PR | A | REGISTERED-PRINCIPAL REGISTER | Loading... | 
| Oct 3, 2018 | ASGN | I | AUTOMATIC UPDATE OF ASSIGNMENT OF OWNERSHIP | Loading... | 
| Oct 3, 2018 | ASGN | I | AUTOMATIC UPDATE OF ASSIGNMENT OF OWNERSHIP | Loading... | 
| Sep 4, 2018 | NPUB | E | OFFICIAL GAZETTE PUBLICATION CONFIRMATION E-MAILED | Loading... | 
| Sep 4, 2018 | PUBO | A | PUBLISHED FOR OPPOSITION | Loading... | 
| Sep 4, 2018 | NPUB | E | OFFICIAL GAZETTE PUBLICATION CONFIRMATION E-MAILED | Loading... | 
| Sep 4, 2018 | PUBO | A | PUBLISHED FOR OPPOSITION | Loading... | 
| Aug 15, 2018 | NONP | E | NOTIFICATION OF NOTICE OF PUBLICATION E-MAILED | Loading... | 
| Aug 15, 2018 | NONP | E | NOTIFICATION OF NOTICE OF PUBLICATION E-MAILED | Loading... | 
| Jul 26, 2018 | CNSA | O | APPROVED FOR PUB - PRINCIPAL REGISTER | Loading... | 
| Jul 26, 2018 | CNSA | O | APPROVED FOR PUB - PRINCIPAL REGISTER | Loading... | 
| Jul 24, 2018 | TEME | I | TEAS/EMAIL CORRESPONDENCE ENTERED | Loading... | 
| Jul 24, 2018 | CRFA | I | CORRESPONDENCE RECEIVED IN LAW OFFICE | Loading... | 
| Jul 24, 2018 | TROA | I | TEAS RESPONSE TO OFFICE ACTION RECEIVED | Loading... | 
| Jul 24, 2018 | TEME | I | TEAS/EMAIL CORRESPONDENCE ENTERED | Loading... | 
| Jul 24, 2018 | CRFA | I | CORRESPONDENCE RECEIVED IN LAW OFFICE | Loading... | 
| Jul 24, 2018 | TROA | I | TEAS RESPONSE TO OFFICE ACTION RECEIVED | Loading... | 
| Jul 23, 2018 | XAEC | I | EXAMINER'S AMENDMENT ENTERED | Loading... | 
| Jul 23, 2018 | GNEN | O | NOTIFICATION OF EXAMINERS AMENDMENT E-MAILED | Loading... | 
| Jul 23, 2018 | GNEA | F | EXAMINERS AMENDMENT E-MAILED | Loading... | 
| Jul 23, 2018 | CNEA | R | EXAMINERS AMENDMENT -WRITTEN | Loading... | 
| Jul 23, 2018 | XAEC | I | EXAMINER'S AMENDMENT ENTERED | Loading... | 
| Jul 23, 2018 | GNEN | O | NOTIFICATION OF EXAMINERS AMENDMENT E-MAILED | Loading... | 
| Jul 23, 2018 | GNEA | F | EXAMINERS AMENDMENT E-MAILED | Loading... | 
| Jul 23, 2018 | CNEA | R | EXAMINERS AMENDMENT -WRITTEN | Loading... | 
| Jul 20, 2018 | ZZZX | Z | PREVIOUS ALLOWANCE COUNT WITHDRAWN | Loading... | 
| Jul 20, 2018 | ZZZX | Z | PREVIOUS ALLOWANCE COUNT WITHDRAWN | Loading... | 
| Jul 10, 2018 | NPUB | E | OFFICIAL GAZETTE PUBLICATION CONFIRMATION E-MAILED | Loading... | 
| Jul 10, 2018 | NPUB | E | OFFICIAL GAZETTE PUBLICATION CONFIRMATION E-MAILED | Loading... | 
Detailed Classifications
                                                Class 035
                                            
                                        Collection and analysis of quality metric data related to the use of direct marketing, direct mail, print, electronic mail, [ short message service (SMS), social media, billboards, signs, ] computers, or other mediums; Technology marketing service using direct mail, print, email, [ SMS, social media, billboards, signs, ] or other mobile, web, virtual, or analog channels, namely, for collection or analysis related to these services, for the conduct of marketing through specific actions, events, or rules, or through artificial intelligence or computer programs
                                        
                                                    
                                                    First Use Anywhere: 
Apr 20, 2016                                                    
                                                
                                                
                                                    
                                                    First Use in Commerce: 
Apr 20, 2016                                                    
                                                
                                        
                                                Class 042
                                            
                                        Providing users online non-downloadable software for marketing through web, mobile, virtual, computer, or analog channels, namely, direct mail, email, print, [ short messaging service (SMS), social media, ] mobile, [ radio, ] web file uploading, [ virtual reality, billboards, signs, ]  or online template design, namely, marketing mediums such that the materials can be transmitted for electronic advertising or physically displayed, printed, and/or mailed, or for providing data, metrics, or analytics, namely, providing data, metrics, analytics, or other related performance indicators, related to the use of marketing using Marketing Mediums; [ Computer services, namely, remote management of the information technology (IT) systems of others, namely, electronic messaging, ] Marketing Mediums, or mailing systems; computer services, namely, remote management of the information technology (IT) systems of others, namely, electronic messaging, Marketing Mediums, or mailing systems for users that allows users of mobile phones, portable media players, computers, [ virtual reality devices, ] and related devices to communicate, market, or advertise to each other; Providing temporary use of web-based messaging or mailing software applications that allows users of mobile phones, portable media players, computers, [ virtual reality devices, ] and related devices to send data; Providing temporary use of a web-based software application for designing Marketing Mediums; Providing temporary use of a web-based software application for sending or transmitting Marketing Mediums; Providing temporary use of a web-based software application for printing Marketing Mediums; Providing temporary use of a web-based software application for marketing using Marketing Mediums; Providing online non-downloadable software to integrate company lists, triggers, or automations to send Marketing Mediums after a specified programmed action, event, or rule, or creation through artificial intelligence or computer programs; Providing temporary use of a web-based software application for providing marketing using Marketing Mediums
                                        
                                                    
                                                    First Use Anywhere: 
Apr 20, 2016                                                    
                                                
                                                
                                                    
                                                    First Use in Commerce: 
Apr 20, 2016                                                    
                                                
                                        Additional Information
                                                
                                                Design Mark
                                            
                                        The mark consists of stylized lettering of the stylized word "inkit" with a droplet over the second "i".
                                    
                                                
                                                Color Claim
                                            
                                        Color is not claimed as a feature of the mark.
                                    
                                                
                                                Pseudo Mark
                                            
                                        INK IT
                                    Classification
                                            
                                            International Classes
                                        
                                        
                                                    035
                                                    042