Legal Representation
Attorney
Erica M. Fischer
USPTO Deadlines
Application History
50 eventsDate | Code | Type | Description | Documents |
---|---|---|---|---|
Jan 10, 2022 | MAB6 | E | ABANDONMENT NOTICE E-MAILED - NO USE STATEMENT FILED | Loading... |
Jan 10, 2022 | ABN6 | S | ABANDONMENT - NO USE STATEMENT FILED | Loading... |
Apr 9, 2021 | EXRA | E | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | Loading... |
Apr 8, 2021 | EX5G | S | SOU EXTENSION 5 GRANTED | Loading... |
Apr 8, 2021 | AITU | A | CASE ASSIGNED TO INTENT TO USE PARALEGAL | Loading... |
Mar 26, 2021 | EXT5 | S | SOU EXTENSION 5 FILED | Loading... |
Mar 26, 2021 | EEXT | I | SOU TEAS EXTENSION RECEIVED | Loading... |
Oct 27, 2020 | EXRA | E | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | Loading... |
Oct 24, 2020 | EX4G | S | SOU EXTENSION 4 GRANTED | Loading... |
Oct 24, 2020 | EXT4 | S | SOU EXTENSION 4 FILED | Loading... |
Oct 24, 2020 | EEXT | I | SOU TEAS EXTENSION RECEIVED | Loading... |
Oct 22, 2020 | TCCA | I | TEAS CHANGE OF CORRESPONDENCE RECEIVED | Loading... |
Oct 22, 2020 | EWAF | I | TEAS WITHDRAWAL OF ATTORNEY RECEIVED-FIRM RETAINS | Loading... |
Oct 22, 2020 | ARAA | I | ATTORNEY/DOM.REP.REVOKED AND/OR APPOINTED | Loading... |
Oct 22, 2020 | REAP | I | TEAS REVOKE/APP/CHANGE ADDR OF ATTY/DOM REP RECEIVED | Loading... |
Apr 28, 2020 | EXRA | E | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | Loading... |
Apr 24, 2020 | EX3G | S | SOU EXTENSION 3 GRANTED | Loading... |
Apr 24, 2020 | EXT3 | S | SOU EXTENSION 3 FILED | Loading... |
Apr 24, 2020 | EEXT | I | SOU TEAS EXTENSION RECEIVED | Loading... |
Mar 18, 2020 | CHAN | I | APPLICANT/CORRESPONDENCE CHANGES (NON-RESPONSIVE) ENTERED | Loading... |
Mar 18, 2020 | TCCA | I | TEAS CHANGE OF CORRESPONDENCE RECEIVED | Loading... |
Mar 18, 2020 | COAR | I | TEAS CHANGE OF OWNER ADDRESS RECEIVED | Loading... |
Mar 18, 2020 | ARAA | I | ATTORNEY/DOM.REP.REVOKED AND/OR APPOINTED | Loading... |
Mar 18, 2020 | REAP | I | TEAS REVOKE/APP/CHANGE ADDR OF ATTY/DOM REP RECEIVED | Loading... |
Nov 6, 2019 | EXRA | E | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | Loading... |
Nov 4, 2019 | EX2G | S | SOU EXTENSION 2 GRANTED | Loading... |
Nov 4, 2019 | EXT2 | S | SOU EXTENSION 2 FILED | Loading... |
Nov 4, 2019 | EEXT | I | SOU TEAS EXTENSION RECEIVED | Loading... |
May 14, 2019 | EXRA | E | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | Loading... |
May 10, 2019 | EX1G | S | SOU EXTENSION 1 GRANTED | Loading... |
May 10, 2019 | EXT1 | S | SOU EXTENSION 1 FILED | Loading... |
May 10, 2019 | EEXT | I | SOU TEAS EXTENSION RECEIVED | Loading... |
Dec 4, 2018 | NOAM | E | NOA E-MAILED - SOU REQUIRED FROM APPLICANT | Loading... |
Oct 9, 2018 | NPUB | E | OFFICIAL GAZETTE PUBLICATION CONFIRMATION E-MAILED | Loading... |
Oct 9, 2018 | PUBO | A | PUBLISHED FOR OPPOSITION | Loading... |
Sep 19, 2018 | NONP | E | NOTIFICATION OF NOTICE OF PUBLICATION E-MAILED | Loading... |
Aug 22, 2018 | CNSA | P | APPROVED FOR PUB - PRINCIPAL REGISTER | Loading... |
Aug 8, 2018 | XAEC | I | EXAMINER'S AMENDMENT ENTERED | Loading... |
Aug 8, 2018 | GNEN | O | NOTIFICATION OF EXAMINERS AMENDMENT E-MAILED | Loading... |
Aug 8, 2018 | GNEA | O | EXAMINERS AMENDMENT E-MAILED | Loading... |
Aug 8, 2018 | CNEA | R | EXAMINERS AMENDMENT -WRITTEN | Loading... |
Jul 30, 2018 | TEME | I | TEAS/EMAIL CORRESPONDENCE ENTERED | Loading... |
Jul 30, 2018 | CRFA | I | CORRESPONDENCE RECEIVED IN LAW OFFICE | Loading... |
Jul 30, 2018 | TROA | I | TEAS RESPONSE TO OFFICE ACTION RECEIVED | Loading... |
Feb 1, 2018 | GNRN | O | NOTIFICATION OF NON-FINAL ACTION E-MAILED | Loading... |
Feb 1, 2018 | GNRT | F | NON-FINAL ACTION E-MAILED | Loading... |
Feb 1, 2018 | CNRT | R | NON-FINAL ACTION WRITTEN | Loading... |
Jan 20, 2018 | DOCK | D | ASSIGNED TO EXAMINER | Loading... |
Dec 11, 2017 | NWOS | I | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED | Loading... |
Dec 4, 2017 | NWAP | I | NEW APPLICATION ENTERED | Loading... |
Detailed Classifications
Class 035
Business administration services; providing office functions; business management consulting services; business consulting services in the fields of information technology (IT) and enterprise architecture; business strategic planning services in the field of information technology; IT asset management services, namely, reporting on service histories, utilization of IT assets, end of product life information and replacement costs all related to IT equipment; compilation and systemization of information into computer databases; database management; on-line ordering services in the field of computer hardware, software and peripherals; promotion and marketing services and related consulting in the field of information and computer technology; customer relationship management; business risk management consultation, namely, consulting about business risks which are associated with or can be mitigated using information technology; marketing consulting; consultation in the field of energy efficiency
Class 041
Conducting seminars and conferences in the field of edge computing, hybrid IT environments, and cybersecurity; online journals featuring information in the fields of edge computing, hybrid IT environments, and cybersecurity
Class 042
Scientific and technological services, namely, research, product design and product development in the field of edge computing, datacenter architecture and hybrid cloud computing; scientific and technological services, namely, design of computer technologies for others in the field of edge computing, datacenter architecture and hybrid cloud computing; consulting services in the field of software as a service (SAAS); technical consulting services in the fields of datacenter architecture, public and private cloud computing solutions, and evaluation and implementation of internet technology and services; consulting in the field of cloud computing and big data analytics; technical consulting in the field of unified communications hardware and software; IT consulting including in the fields of applications transformation, integration, modernization, migration, design, development, implementation, testing, optimization and operation, computer project management, IT mobility and workplace services, customer relationship management, finance and administration, computer application delivery, converged and hyper-converged IT infrastructure, utility industry services and operations; updating and maintaining cloud-based computer software through on-line updates, enhancements and patches; technical support services, namely, migration of datacenter, server and database applications; computer services, namely, cloud hosting provider services; application service provider (ASP), namely, hosting computer software applications of others; providing virtual and non-virtual application servers, web servers, file servers, redundancy servers, and database servers of variable capacity to others; professional computer services, namely, network analysis, LAN/WAN design, wireless engineering, virtualization and computer project management; computer services, namely, integration of private and public cloud computing environments; cloud computing featuring software for use in database management and in data warehousing; database development services; data mining; backup services for computer data; off-site data backup; data migration services; data encryption and decoding services; electronic data storage; providing temporary use of non-downloadable software for information technology (IT) management, process automation, security, reporting, forecasting, infrastructure fault and performance monitoring, and IT service desk and help desk functions; providing temporary use of non-downloadable software for data protection; providing temporary use of non-downloadable software for software development, deployment, testing, delivery and application lifecycle management; providing temporary use of non- downloadable software for virtualizing and managing computers, computer hardware and software, servers and computer networks; software as a service services (SAAS) featuring software for use in database management; providing temporary use of non-downloadable software for managing software licenses; outsource service provider in the field of IT consulting
Classification
International Classes
035
041
042