Legal Representation
Attorney
Robert B. Cohen
USPTO Deadlines
Application History
18 events| Date | Code | Type | Description | Documents |
|---|---|---|---|---|
| Jan 28, 2019 | MAB6 | E | ABANDONMENT NOTICE E-MAILED - NO USE STATEMENT FILED | Loading... |
| Jan 28, 2019 | ABN6 | S | ABANDONMENT - NO USE STATEMENT FILED | Loading... |
| Jun 26, 2018 | NOAM | E | NOA E-MAILED - SOU REQUIRED FROM APPLICANT | Loading... |
| Jun 1, 2018 | DOCK | D | ASSIGNED TO EXAMINER | Loading... |
| May 1, 2018 | NPUB | E | OFFICIAL GAZETTE PUBLICATION CONFIRMATION E-MAILED | Loading... |
| May 1, 2018 | PUBO | A | PUBLISHED FOR OPPOSITION | Loading... |
| Apr 11, 2018 | NONP | E | NOTIFICATION OF NOTICE OF PUBLICATION E-MAILED | Loading... |
| Mar 29, 2018 | CNSA | P | APPROVED FOR PUB - PRINCIPAL REGISTER | Loading... |
| Mar 29, 2018 | XAEC | I | EXAMINER'S AMENDMENT ENTERED | Loading... |
| Mar 29, 2018 | GNEN | O | NOTIFICATION OF EXAMINERS AMENDMENT E-MAILED | Loading... |
| Mar 29, 2018 | GNEA | O | EXAMINERS AMENDMENT E-MAILED | Loading... |
| Mar 29, 2018 | CNEA | R | EXAMINERS AMENDMENT -WRITTEN | Loading... |
| Nov 28, 2017 | GNRN | O | NOTIFICATION OF NON-FINAL ACTION E-MAILED | Loading... |
| Nov 28, 2017 | GNRT | F | NON-FINAL ACTION E-MAILED | Loading... |
| Nov 28, 2017 | CNRT | R | NON-FINAL ACTION WRITTEN | Loading... |
| Nov 27, 2017 | DOCK | D | ASSIGNED TO EXAMINER | Loading... |
| Aug 25, 2017 | NWOS | I | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED | Loading... |
| Aug 24, 2017 | NWAP | I | NEW APPLICATION ENTERED | Loading... |
Detailed Classifications
Class 009
Electronic video graphics equipment, namely, computer hardware, keyboards, display units, control devices and operating software for video text and character generation, electronic paint, animation and graphics, video composition, video switching, video editing, video signal distribution, video signal management and video archiving; video signal processors; electronic apparatus for streaming audio and video signals onto a network; electronic apparatus for processing digital audio and video signals for interactive television; computer software for monitoring and controlling audio and video production, and audio and video routing switches; electronic controllers for audio and video signal routers; computer hardware and software for moving photos and video from cell phones to television broadcast; computer hardware and software for managing text, graphics and image files and interfacing with newsroom computer systems; computer hardware and software for displaying digital signage and emergency notifications; computer hardware and software for creating and editing graphics in the field of broadcast graphics and channel branding; computer hardware and software for creating still and animated graphics for use in video production and for display on broadcast television, on mobile devices, and in web applications; computer software that allows social media conversations to be monitored, selected and routed to broadcast graphics systems for on-air playback; computer hardware and software which interface between internet-based data services and social media content, and graphics playout devices, namely, television monitors, computer monitors, tablet computers and mobile phones, all for the purpose of displaying graphics representing data sources and social media content; computer hardware and software for adding virtual graphics to live television broadcasts, tracking the position of moving objects in real time, graphics asset management, telestration, reviewing, selecting and broadcasting graphics and templates stored on a server; and instruction manuals for all of the foregoing sold as a unit therewith
First Use Anywhere:
0
First Use in Commerce:
0
Classification
International Classes
009