Legal Representation
Attorney
KRISTIANNE NABONG
USPTO Deadlines
Application History
38 events| Date | Code | Type | Description | Documents |
|---|---|---|---|---|
| Dec 9, 2019 | MAB6 | E | ABANDONMENT NOTICE E-MAILED - NO USE STATEMENT FILED | Loading... |
| Dec 9, 2019 | ABN6 | S | ABANDONMENT - NO USE STATEMENT FILED | Loading... |
| Apr 11, 2019 | EXRA | E | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | Loading... |
| Apr 10, 2019 | EX5G | S | SOU EXTENSION 5 GRANTED | Loading... |
| Apr 4, 2019 | EXT5 | S | SOU EXTENSION 5 FILED | Loading... |
| Apr 10, 2019 | AITU | A | CASE ASSIGNED TO INTENT TO USE PARALEGAL | Loading... |
| Apr 4, 2019 | EEXT | I | SOU TEAS EXTENSION RECEIVED | Loading... |
| Oct 19, 2018 | EXRA | E | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | Loading... |
| Oct 17, 2018 | EX4G | S | SOU EXTENSION 4 GRANTED | Loading... |
| Oct 17, 2018 | EXT4 | S | SOU EXTENSION 4 FILED | Loading... |
| Oct 17, 2018 | EEXT | I | SOU TEAS EXTENSION RECEIVED | Loading... |
| Aug 20, 2018 | TCCA | I | TEAS CHANGE OF CORRESPONDENCE RECEIVED | Loading... |
| May 2, 2018 | ASCK | I | ASSIGNMENT OF OWNERSHIP NOT UPDATED AUTOMATICALLY | Loading... |
| Apr 25, 2018 | EXRA | E | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | Loading... |
| Apr 23, 2018 | EX3G | S | SOU EXTENSION 3 GRANTED | Loading... |
| Apr 23, 2018 | EXT3 | S | SOU EXTENSION 3 FILED | Loading... |
| Apr 23, 2018 | EEXT | I | SOU TEAS EXTENSION RECEIVED | Loading... |
| Feb 21, 2018 | ASCK | I | ASSIGNMENT OF OWNERSHIP NOT UPDATED AUTOMATICALLY | Loading... |
| Sep 22, 2017 | EXRA | E | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | Loading... |
| Sep 20, 2017 | EX2G | S | SOU EXTENSION 2 GRANTED | Loading... |
| Sep 20, 2017 | EXT2 | S | SOU EXTENSION 2 FILED | Loading... |
| Sep 20, 2017 | EEXT | I | SOU TEAS EXTENSION RECEIVED | Loading... |
| Aug 22, 2017 | CHAN | I | APPLICANT/CORRESPONDENCE CHANGES (NON-RESPONSIVE) ENTERED | Loading... |
| Aug 22, 2017 | COAR | I | TEAS CHANGE OF OWNER ADDRESS RECEIVED | Loading... |
| Apr 12, 2017 | EXRA | E | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | Loading... |
| Apr 10, 2017 | EX1G | S | SOU EXTENSION 1 GRANTED | Loading... |
| Apr 10, 2017 | EXT1 | S | SOU EXTENSION 1 FILED | Loading... |
| Apr 10, 2017 | EEXT | I | SOU TEAS EXTENSION RECEIVED | Loading... |
| Nov 8, 2016 | NOAM | E | NOA E-MAILED - SOU REQUIRED FROM APPLICANT | Loading... |
| Sep 13, 2016 | NPUB | E | OFFICIAL GAZETTE PUBLICATION CONFIRMATION E-MAILED | Loading... |
| Sep 13, 2016 | PUBO | A | PUBLISHED FOR OPPOSITION | Loading... |
| Aug 24, 2016 | NONP | E | NOTIFICATION OF NOTICE OF PUBLICATION E-MAILED | Loading... |
| Aug 4, 2016 | CNSA | P | APPROVED FOR PUB - PRINCIPAL REGISTER | Loading... |
| Aug 1, 2016 | DOCK | D | ASSIGNED TO EXAMINER | Loading... |
| Jun 20, 2016 | ARAA | I | ATTORNEY/DOM.REP.REVOKED AND/OR APPOINTED | Loading... |
| Jun 20, 2016 | REAP | I | TEAS REVOKE/APP/CHANGE ADDR OF ATTY/DOM REP RECEIVED | Loading... |
| Apr 26, 2016 | NWOS | I | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED | Loading... |
| Apr 25, 2016 | NWAP | I | NEW APPLICATION ENTERED | Loading... |
Detailed Classifications
Class 041
entertainment services, namely, providing online games of chance and wagering games
First Use Anywhere:
0
First Use in Commerce:
0
Classification
International Classes
041