Legal Representation
Attorney
Timothy J. Van Tuinen
USPTO Deadlines
Next Deadline
In Grace Period
Section 8 (6-Year) Declaration Due (Based on registration date 2019-01-15)
Due Date
January 15, 2025
Grace Period Ends
July 15, 2025
Additional deadlines exist. Contact your attorney for complete deadline information.
Application History
48 eventsDate | Code | Type | Description |
---|---|---|---|
Jul 8, 2025 | ES8R | I | TEAS SECTION 8 RECEIVED |
Oct 23, 2024 | ASGN | I | AUTOMATIC UPDATE OF ASSIGNMENT OF OWNERSHIP |
Jan 15, 2024 | REM1 | E | COURTESY REMINDER - SEC. 8 (6-YR) E-MAILED |
Mar 9, 2022 | ASGN | I | AUTOMATIC UPDATE OF ASSIGNMENT OF OWNERSHIP |
Mar 4, 2021 | CHAN | I | APPLICANT/CORRESPONDENCE CHANGES (NON-RESPONSIVE) ENTERED |
Mar 4, 2021 | TCCA | I | TEAS CHANGE OF CORRESPONDENCE RECEIVED |
Mar 4, 2021 | ARAA | I | ATTORNEY/DOM.REP.REVOKED AND/OR APPOINTED |
Mar 4, 2021 | REAP | I | TEAS REVOKE/APP/CHANGE ADDR OF ATTY/DOM REP RECEIVED |
Mar 4, 2021 | COAR | I | TEAS CHANGE OF OWNER ADDRESS RECEIVED |
Jan 15, 2019 | R.PR | A | REGISTERED-PRINCIPAL REGISTER |
Dec 11, 2018 | SUNA | E | NOTICE OF ACCEPTANCE OF STATEMENT OF USE E-MAILED |
Dec 9, 2018 | CNPR | P | ALLOWED PRINCIPAL REGISTER - SOU ACCEPTED |
Nov 29, 2018 | EEXT | I | SOU TEAS EXTENSION RECEIVED |
Nov 9, 2018 | SUPC | I | STATEMENT OF USE PROCESSING COMPLETE |
Nov 7, 2018 | IUAF | S | USE AMENDMENT FILED |
Nov 7, 2018 | EISU | I | TEAS STATEMENT OF USE RECEIVED |
Jun 5, 2018 | EXRA | E | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED |
Jun 4, 2018 | EX4G | S | SOU EXTENSION 4 GRANTED |
Jun 4, 2018 | AITU | A | CASE ASSIGNED TO INTENT TO USE PARALEGAL |
May 29, 2018 | EXT4 | S | SOU EXTENSION 4 FILED |
May 29, 2018 | EEXT | I | SOU TEAS EXTENSION RECEIVED |
Nov 23, 2017 | EXRA | E | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED |
Nov 21, 2017 | EX3G | S | SOU EXTENSION 3 GRANTED |
Nov 21, 2017 | EXT3 | S | SOU EXTENSION 3 FILED |
Nov 21, 2017 | EEXT | I | SOU TEAS EXTENSION RECEIVED |
Nov 21, 2017 | TCCA | I | TEAS CHANGE OF CORRESPONDENCE RECEIVED |
Jun 1, 2017 | EXRA | E | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED |
May 30, 2017 | EEXT | I | SOU TEAS EXTENSION RECEIVED |
May 30, 2017 | EX2G | S | SOU EXTENSION 2 GRANTED |
May 30, 2017 | EXT2 | S | SOU EXTENSION 2 FILED |
Nov 22, 2016 | EXRA | E | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED |
Nov 18, 2016 | EEXT | I | SOU TEAS EXTENSION RECEIVED |
Nov 18, 2016 | EX1G | S | SOU EXTENSION 1 GRANTED |
Nov 18, 2016 | EXT1 | S | SOU EXTENSION 1 FILED |
May 31, 2016 | NOAM | E | NOA E-MAILED - SOU REQUIRED FROM APPLICANT |
Apr 5, 2016 | NPUB | E | OFFICIAL GAZETTE PUBLICATION CONFIRMATION E-MAILED |
Apr 5, 2016 | PUBO | A | PUBLISHED FOR OPPOSITION |
Mar 16, 2016 | NONP | E | NOTIFICATION OF NOTICE OF PUBLICATION E-MAILED |
Mar 2, 2016 | CNSA | P | APPROVED FOR PUB - PRINCIPAL REGISTER |
Feb 12, 2016 | TEME | I | TEAS/EMAIL CORRESPONDENCE ENTERED |
Feb 12, 2016 | CRFA | I | CORRESPONDENCE RECEIVED IN LAW OFFICE |
Feb 12, 2016 | TROA | I | TEAS RESPONSE TO OFFICE ACTION RECEIVED |
Aug 17, 2015 | GNRN | O | NOTIFICATION OF NON-FINAL ACTION E-MAILED |
Aug 17, 2015 | GNRT | F | NON-FINAL ACTION E-MAILED |
Aug 17, 2015 | CNRT | R | NON-FINAL ACTION WRITTEN |
Aug 14, 2015 | DOCK | D | ASSIGNED TO EXAMINER |
May 13, 2015 | NWOS | I | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED |
May 7, 2015 | NWAP | I | NEW APPLICATION ENTERED |
Detailed Classifications
Class 035
Business venture development and formation consulting services for the renewable energy industry; Energy management services, namely, providing a service that allows customers to purchase energy, namely, electricity, natural gas and renewable energy, at a fixed price
First Use Anywhere:
Nov 6, 2018
First Use in Commerce:
Nov 6, 2018
Class 037
Construction project management services; Construction project management services in the field of construction of renewable energy and energy generation equipment support structures and ancillary structures for supporting meteorological data gathering equipment; Consulting services in the field of construction of wind energy facilities; Installation of renewable energy generation equipment
First Use Anywhere:
Nov 6, 2018
First Use in Commerce:
Nov 6, 2018
Class 040
Energy generation services; Generation of energy; Production of energy; Production of wind energy
First Use Anywhere:
Nov 6, 2018
First Use in Commerce:
Nov 6, 2018
Classification
International Classes
035
037
040
Disclaimers
The following terms have been disclaimed and are not claimed as part of the trademark:
Specific Disclaimer
"GREEN"