Legal Representation
Attorney
Andrew L. Goldstein
Application History
50 eventsDate | Code | Type | Description |
---|---|---|---|
Dec 10, 2024 | C15A | O | REGISTERED - SEC. 8 (6-YR) ACCEPTED & SEC. 15 ACK. |
Dec 10, 2024 | NA85 | E | NOTICE OF ACCEPTANCE OF SEC. 8 & 15 - E-MAILED |
Dec 10, 2024 | C15A | O | REGISTERED - SEC. 8 (6-YR) ACCEPTED & SEC. 15 ACK. |
Dec 10, 2024 | NA85 | E | NOTICE OF ACCEPTANCE OF SEC. 8 & 15 - E-MAILED |
Nov 25, 2024 | APRE | A | CASE ASSIGNED TO POST REGISTRATION PARALEGAL |
Nov 25, 2024 | APRE | A | CASE ASSIGNED TO POST REGISTRATION PARALEGAL |
Jun 13, 2024 | E815 | I | TEAS SECTION 8 & 15 RECEIVED |
Jun 13, 2024 | E815 | I | TEAS SECTION 8 & 15 RECEIVED |
Aug 28, 2023 | REM1 | E | COURTESY REMINDER - SEC. 8 (6-YR) E-MAILED |
Aug 28, 2023 | REM1 | E | COURTESY REMINDER - SEC. 8 (6-YR) E-MAILED |
Aug 28, 2018 | R.PR | A | REGISTERED-PRINCIPAL REGISTER |
Aug 28, 2018 | R.PR | A | REGISTERED-PRINCIPAL REGISTER |
Jul 25, 2018 | SUNA | O | NOTICE OF ACCEPTANCE OF STATEMENT OF USE MAILED |
Jul 25, 2018 | SUNA | O | NOTICE OF ACCEPTANCE OF STATEMENT OF USE MAILED |
Jul 24, 2018 | CNPR | P | ALLOWED PRINCIPAL REGISTER - SOU ACCEPTED |
Jul 24, 2018 | CNPR | P | ALLOWED PRINCIPAL REGISTER - SOU ACCEPTED |
Jun 27, 2018 | TEME | I | TEAS/EMAIL CORRESPONDENCE ENTERED |
Jun 27, 2018 | CRFA | I | CORRESPONDENCE RECEIVED IN LAW OFFICE |
Jun 27, 2018 | TEME | I | TEAS/EMAIL CORRESPONDENCE ENTERED |
Jun 27, 2018 | CRFA | I | CORRESPONDENCE RECEIVED IN LAW OFFICE |
Jun 25, 2018 | TROA | I | TEAS RESPONSE TO OFFICE ACTION RECEIVED |
Jun 25, 2018 | TROA | I | TEAS RESPONSE TO OFFICE ACTION RECEIVED |
Jun 4, 2018 | CNRT | O | NON-FINAL ACTION MAILED |
Jun 4, 2018 | CNRT | W | SU - NON-FINAL ACTION - WRITTEN |
Jun 4, 2018 | CNRT | O | NON-FINAL ACTION MAILED |
Jun 4, 2018 | CNRT | W | SU - NON-FINAL ACTION - WRITTEN |
May 21, 2018 | SUPC | I | STATEMENT OF USE PROCESSING COMPLETE |
May 21, 2018 | SUPC | I | STATEMENT OF USE PROCESSING COMPLETE |
May 18, 2018 | IUAF | S | USE AMENDMENT FILED |
May 18, 2018 | EISU | I | TEAS STATEMENT OF USE RECEIVED |
May 18, 2018 | IUAF | S | USE AMENDMENT FILED |
May 18, 2018 | EISU | I | TEAS STATEMENT OF USE RECEIVED |
Nov 21, 2017 | EXRA | O | NOTICE OF APPROVAL OF EXTENSION REQUEST MAILED |
Nov 21, 2017 | EXRA | O | NOTICE OF APPROVAL OF EXTENSION REQUEST MAILED |
Nov 18, 2017 | EX5G | S | SOU EXTENSION 5 GRANTED |
Nov 18, 2017 | EX5G | S | SOU EXTENSION 5 GRANTED |
Nov 15, 2017 | EXT5 | S | SOU EXTENSION 5 FILED |
Nov 15, 2017 | EEXT | I | SOU TEAS EXTENSION RECEIVED |
Nov 15, 2017 | EXT5 | S | SOU EXTENSION 5 FILED |
Nov 15, 2017 | EEXT | I | SOU TEAS EXTENSION RECEIVED |
Jun 29, 2017 | EXRA | O | NOTICE OF APPROVAL OF EXTENSION REQUEST MAILED |
Jun 29, 2017 | EXRA | O | NOTICE OF APPROVAL OF EXTENSION REQUEST MAILED |
Jun 28, 2017 | EX4G | S | SOU EXTENSION 4 GRANTED |
Jun 28, 2017 | EX4G | S | SOU EXTENSION 4 GRANTED |
Jun 21, 2017 | NREV | O | NOTICE OF REVIVAL - MAILED |
Jun 21, 2017 | PETG | O | PETITION TO REVIVE-GRANTED |
Jun 21, 2017 | PROA | I | TEAS PETITION TO REVIVE RECEIVED |
Jun 21, 2017 | TPEX | I | SOU EXTENSION RECEIVED WITH TEAS PETITION |
Jun 21, 2017 | NREV | O | NOTICE OF REVIVAL - MAILED |
Jun 21, 2017 | PETG | O | PETITION TO REVIVE-GRANTED |
Detailed Classifications
Class 041
Educational services, namely, conducting classes and seminars relating to health and wellness
First Use Anywhere:
May 17, 2018
First Use in Commerce:
May 17, 2018
Class 044
Health care; medical services, namely, medical testing for diagnostic or treatment purposes, and surgery; behavioral health services, including, but not limited to addiction treatment and mental health treatment services
First Use Anywhere:
May 17, 2018
First Use in Commerce:
May 17, 2018
Classification
International Classes
041
044
Disclaimers
The following terms have been disclaimed and are not claimed as part of the trademark:
Specific Disclaimer
"HEALTH"
Specific Disclaimer
"HEALTH"