Legal Representation
Attorney
Elliott J. Stein
USPTO Deadlines
Application History
35 eventsDate | Code | Type | Description | Documents |
---|---|---|---|---|
Feb 13, 2017 | ABN6 | S | ABANDONMENT - NO USE STATEMENT FILED | Loading... |
Feb 13, 2017 | MAB6 | O | ABANDONMENT NOTICE MAILED - NO USE STATEMENT FILED | Loading... |
Jul 22, 2016 | EXRA | E | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | Loading... |
Jul 21, 2016 | EX3G | S | SOU EXTENSION 3 GRANTED | Loading... |
Jul 12, 2016 | EEXT | I | SOU TEAS EXTENSION RECEIVED | Loading... |
Jul 12, 2016 | EXT3 | S | SOU EXTENSION 3 FILED | Loading... |
Apr 12, 2016 | EXRA | E | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | Loading... |
Apr 11, 2016 | AITU | A | CASE ASSIGNED TO INTENT TO USE PARALEGAL | Loading... |
Apr 11, 2016 | EX2G | S | SOU EXTENSION 2 GRANTED | Loading... |
Feb 26, 2016 | PROA | I | TEAS PETITION TO REVIVE RECEIVED | Loading... |
Feb 26, 2016 | PETG | O | PETITION TO REVIVE-GRANTED | Loading... |
Feb 26, 2016 | TPEX | I | SOU EXTENSION RECEIVED WITH TEAS PETITION | Loading... |
Feb 26, 2016 | NREV | E | NOTICE OF REVIVAL - E-MAILED | Loading... |
Feb 16, 2016 | MAB6 | O | ABANDONMENT NOTICE MAILED - NO USE STATEMENT FILED | Loading... |
Feb 15, 2016 | ABN6 | S | ABANDONMENT - NO USE STATEMENT FILED | Loading... |
Jan 13, 2016 | EXT2 | S | SOU EXTENSION 2 FILED | Loading... |
Jul 11, 2015 | EXRA | E | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | Loading... |
Jul 9, 2015 | EEXT | I | SOU TEAS EXTENSION RECEIVED | Loading... |
Jul 9, 2015 | EXT1 | S | SOU EXTENSION 1 FILED | Loading... |
Jul 9, 2015 | EX1G | S | SOU EXTENSION 1 GRANTED | Loading... |
Jan 13, 2015 | NOAM | E | NOA E-MAILED - SOU REQUIRED FROM APPLICANT | Loading... |
Nov 18, 2014 | PUBO | A | PUBLISHED FOR OPPOSITION | Loading... |
Nov 18, 2014 | NPUB | E | OFFICIAL GAZETTE PUBLICATION CONFIRMATION E-MAILED | Loading... |
Oct 29, 2014 | NONP | E | NOTIFICATION OF NOTICE OF PUBLICATION E-MAILED | Loading... |
Oct 16, 2014 | PREV | O | LAW OFFICE PUBLICATION REVIEW COMPLETED | Loading... |
Oct 15, 2014 | CNSA | P | APPROVED FOR PUB - PRINCIPAL REGISTER | Loading... |
Oct 1, 2014 | CNEA | R | EXAMINERS AMENDMENT -WRITTEN | Loading... |
Oct 1, 2014 | GNEA | F | EXAMINERS AMENDMENT E-MAILED | Loading... |
Oct 1, 2014 | GNEN | O | NOTIFICATION OF EXAMINERS AMENDMENT E-MAILED | Loading... |
Oct 1, 2014 | ALIE | A | ASSIGNED TO LIE | Loading... |
Oct 1, 2014 | XAEC | I | EXAMINER'S AMENDMENT ENTERED | Loading... |
Sep 23, 2014 | DOCK | D | ASSIGNED TO EXAMINER | Loading... |
Jun 26, 2014 | MDSM | E | NOTICE OF DESIGN SEARCH CODE E-MAILED | Loading... |
Jun 25, 2014 | NWOS | I | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED | Loading... |
Jun 20, 2014 | NWAP | I | NEW APPLICATION ENTERED | Loading... |
Detailed Classifications
Class 006
metal windows, metal doors and screen products, namely, metal screen doors and metal screen windows
First Use Anywhere:
0
First Use in Commerce:
0
Class 019
non-metal windows, non-metal doors and screen products, namely, non-metal screen doors and non-metal screen windows
First Use Anywhere:
0
First Use in Commerce:
0
Additional Information
Design Mark
The mark consists of the letters "MIWD" in white on a rectangular black background with four red squares at the top of the letter "I".
Color Claim
The color(s) black, white, and red is/are claimed as a feature of the mark.
Pseudo Mark
MI WINDOWS AND DOORS
Classification
International Classes
006
019