Legal Representation
Attorney
Lindsay J. Hulley
USPTO Deadlines
Application History
38 eventsDate | Code | Type | Description | Documents |
---|---|---|---|---|
May 22, 2017 | ABN6 | S | ABANDONMENT - NO USE STATEMENT FILED | Loading... |
May 22, 2017 | MAB6 | O | ABANDONMENT NOTICE MAILED - NO USE STATEMENT FILED | Loading... |
Oct 18, 2016 | EXRA | E | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | Loading... |
Oct 17, 2016 | EX4G | S | SOU EXTENSION 4 GRANTED | Loading... |
Oct 4, 2016 | EEXT | I | SOU TEAS EXTENSION RECEIVED | Loading... |
Oct 4, 2016 | EXT4 | S | SOU EXTENSION 4 FILED | Loading... |
Apr 6, 2016 | EXRA | E | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | Loading... |
Apr 5, 2016 | EX3G | S | SOU EXTENSION 3 GRANTED | Loading... |
Mar 23, 2016 | EEXT | I | SOU TEAS EXTENSION RECEIVED | Loading... |
Mar 23, 2016 | EXT3 | S | SOU EXTENSION 3 FILED | Loading... |
Oct 15, 2015 | EXRA | E | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | Loading... |
Oct 14, 2015 | EX2G | S | SOU EXTENSION 2 GRANTED | Loading... |
Oct 8, 2015 | EEXT | I | SOU TEAS EXTENSION RECEIVED | Loading... |
Oct 8, 2015 | EXT2 | S | SOU EXTENSION 2 FILED | Loading... |
May 20, 2015 | EXRA | E | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | Loading... |
May 19, 2015 | EX1G | S | SOU EXTENSION 1 GRANTED | Loading... |
May 15, 2015 | AITU | A | CASE ASSIGNED TO INTENT TO USE PARALEGAL | Loading... |
Apr 14, 2015 | COAR | I | TEAS CHANGE OF OWNER ADDRESS RECEIVED | Loading... |
Apr 14, 2015 | CHAN | I | APPLICANT/CORRESPONDENCE CHANGES (NON-RESPONSIVE) ENTERED | Loading... |
Apr 14, 2015 | EEXT | I | SOU TEAS EXTENSION RECEIVED | Loading... |
Apr 14, 2015 | EXT1 | S | SOU EXTENSION 1 FILED | Loading... |
Oct 21, 2014 | NOAM | E | NOA E-MAILED - SOU REQUIRED FROM APPLICANT | Loading... |
Aug 26, 2014 | PUBO | A | PUBLISHED FOR OPPOSITION | Loading... |
Aug 26, 2014 | NPUB | E | OFFICIAL GAZETTE PUBLICATION CONFIRMATION E-MAILED | Loading... |
Aug 6, 2014 | NONP | E | NOTIFICATION OF NOTICE OF PUBLICATION E-MAILED | Loading... |
Jul 23, 2014 | ALIE | A | ASSIGNED TO LIE | Loading... |
Jul 23, 2014 | PREV | O | LAW OFFICE PUBLICATION REVIEW COMPLETED | Loading... |
Jul 9, 2014 | TROA | I | TEAS RESPONSE TO OFFICE ACTION RECEIVED | Loading... |
Jul 9, 2014 | CRFA | I | CORRESPONDENCE RECEIVED IN LAW OFFICE | Loading... |
Jul 9, 2014 | TEME | I | TEAS/EMAIL CORRESPONDENCE ENTERED | Loading... |
Jul 9, 2014 | CNSA | P | APPROVED FOR PUB - PRINCIPAL REGISTER | Loading... |
Mar 4, 2014 | CNRT | R | NON-FINAL ACTION WRITTEN | Loading... |
Mar 4, 2014 | GNRT | F | NON-FINAL ACTION E-MAILED | Loading... |
Mar 4, 2014 | GNRN | O | NOTIFICATION OF NON-FINAL ACTION E-MAILED | Loading... |
Mar 1, 2014 | DOCK | D | ASSIGNED TO EXAMINER | Loading... |
Nov 30, 2013 | MPMK | E | NOTICE OF PSEUDO MARK E-MAILED | Loading... |
Nov 29, 2013 | NWOS | I | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED | Loading... |
Nov 18, 2013 | NWAP | I | NEW APPLICATION ENTERED | Loading... |
Detailed Classifications
Class 009
Emergency catastrophic communications system for use in the civilian market comprised of airborne and satellite radio frequency receivers, transmitters, antennas, amplifiers, computer hardware and computer software
First Use Anywhere:
0
First Use in Commerce:
0
Additional Information
Pseudo Mark
SAFE HAWK
Classification
International Classes
009