Legal Representation
Attorney
Hallie A. Finucane
USPTO Deadlines
Application History
28 events| Date | Code | Type | Description | Documents |
|---|---|---|---|---|
| Oct 28, 2016 | ABN2 | O | ABANDONMENT - FAILURE TO RESPOND OR LATE RESPONSE | Loading... |
| Oct 28, 2016 | MAB2 | O | ABANDONMENT NOTICE MAILED - FAILURE TO RESPOND | Loading... |
| Mar 15, 2016 | CNRT | R | NON-FINAL ACTION WRITTEN | Loading... |
| Mar 15, 2016 | GNRT | O | NON-FINAL ACTION E-MAILED | Loading... |
| Mar 15, 2016 | GNRN | O | NOTIFICATION OF NON-FINAL ACTION E-MAILED | Loading... |
| Feb 17, 2016 | RCCK | S | SUSPENSION CHECKED - TO ATTORNEY FOR ACTION | Loading... |
| Aug 12, 2015 | RCSC | S | REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | Loading... |
| Feb 10, 2015 | RCSC | S | REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | Loading... |
| Feb 4, 2015 | ALIE | A | ASSIGNED TO LIE | Loading... |
| Jul 31, 2014 | CNSL | R | SUSPENSION LETTER WRITTEN | Loading... |
| Jul 31, 2014 | GNSL | S | LETTER OF SUSPENSION E-MAILED | Loading... |
| Jul 31, 2014 | GNS3 | O | NOTIFICATION OF LETTER OF SUSPENSION E-MAILED | Loading... |
| Jul 29, 2014 | REAP | I | TEAS REVOKE/APP/CHANGE ADDR OF ATTY/DOM REP RECEIVED | Loading... |
| Jul 29, 2014 | ARAA | I | ATTORNEY/DOM.REP.REVOKED AND/OR APPOINTED | Loading... |
| Jul 1, 2014 | TEME | I | TEAS/EMAIL CORRESPONDENCE ENTERED | Loading... |
| Jun 30, 2014 | TROA | I | TEAS RESPONSE TO OFFICE ACTION RECEIVED | Loading... |
| Jun 30, 2014 | CRFA | I | CORRESPONDENCE RECEIVED IN LAW OFFICE | Loading... |
| Jun 27, 2014 | REAP | I | TEAS REVOKE/APP/CHANGE ADDR OF ATTY/DOM REP RECEIVED | Loading... |
| Jun 27, 2014 | ARAA | I | ATTORNEY/DOM.REP.REVOKED AND/OR APPOINTED | Loading... |
| Jan 8, 2014 | DOCK | D | ASSIGNED TO EXAMINER | Loading... |
| Dec 30, 2013 | CNRT | R | NON-FINAL ACTION WRITTEN | Loading... |
| Dec 30, 2013 | GNRT | F | NON-FINAL ACTION E-MAILED | Loading... |
| Dec 30, 2013 | GNRN | O | NOTIFICATION OF NON-FINAL ACTION E-MAILED | Loading... |
| Dec 19, 2013 | DOCK | D | ASSIGNED TO EXAMINER | Loading... |
| Sep 20, 2013 | COAR | I | TEAS CHANGE OF OWNER ADDRESS RECEIVED | Loading... |
| Sep 20, 2013 | CHAN | I | APPLICANT/CORRESPONDENCE CHANGES (NON-RESPONSIVE) ENTERED | Loading... |
| Sep 18, 2013 | NWOS | I | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED | Loading... |
| Sep 13, 2013 | NWAP | I | NEW APPLICATION ENTERED | Loading... |
Detailed Classifications
Class 009
OPTICAL COHERENCE TOMOGRAPHY SOFTWARE FOR MEDICAL IMAGING; COMPUTER SOFTWARE FOR USE IN MEDICAL DIAGNOSIS, NAMELY, FOR USE IN MEASUREMENT AND ASSESSMENT OF MEASURED PHYSIOLOGICAL VARIABLES
First Use Anywhere:
0
First Use in Commerce:
0
Class 010
CATHETERS USED IN MEDICAL IMAGING; OPTICAL COHERENCE COMPUTED TOMOGRAPHY APPARATUS FOR MEDICAL IMAGING INCORPORATING COMPUTER DISPLAYS AND COMPUTER MONITORS AND CONTROLLERS THEREFOR USED DURING MEDICAL IMAGING OF AN INDIVIDUAL; COMPUTER MONITORS USED IN DIRECT ASSOCIATION WITH MEDICAL DIAGNOSTIC APPARATUS FOR USE IN MEDICAL DIAGNOSTICS AND ASSOCIATED SOFTWARE FOR ANALYZING MEDICAL DIAGNOSTIC DATA, ALL SOLD AS A UNIT; INTRAVASCULAR PRESSURE SENSORS AND GUIDEWIRES
First Use Anywhere:
0
First Use in Commerce:
0
Classification
International Classes
009
010