Legal Representation
Attorney
Shauna Wertheim
USPTO Deadlines
Application History
11 eventsDate | Code | Type | Description | Documents |
---|---|---|---|---|
May 12, 2014 | ABN6 | S | ABANDONMENT - NO USE STATEMENT FILED | Loading... |
May 12, 2014 | MAB6 | O | ABANDONMENT NOTICE MAILED - NO USE STATEMENT FILED | Loading... |
Oct 8, 2013 | NOAM | E | NOA E-MAILED - SOU REQUIRED FROM APPLICANT | Loading... |
Aug 13, 2013 | PUBO | A | PUBLISHED FOR OPPOSITION | Loading... |
Aug 13, 2013 | NPUB | E | OFFICIAL GAZETTE PUBLICATION CONFIRMATION E-MAILED | Loading... |
Jul 24, 2013 | NONP | E | NOTIFICATION OF NOTICE OF PUBLICATION E-MAILED | Loading... |
Jul 6, 2013 | CNSA | P | APPROVED FOR PUB - PRINCIPAL REGISTER | Loading... |
Jul 1, 2013 | DOCK | D | ASSIGNED TO EXAMINER | Loading... |
Mar 27, 2013 | MPMK | E | NOTICE OF PSEUDO MARK E-MAILED | Loading... |
Mar 26, 2013 | NWAP | I | NEW APPLICATION ENTERED | Loading... |
Mar 26, 2013 | NWOS | I | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED | Loading... |
Detailed Classifications
Class 009
Downloadable software in the nature of a mobile application for allowing users to monitor and track the amount of refrigerants in containers and systems as they travel across the supply chain
First Use Anywhere:
0
First Use in Commerce:
0
Additional Information
Pseudo Mark
RECYCLE
Classification
International Classes
009