Legal Representation
Attorney
Laurence S. Rickles
USPTO Deadlines
Application History
38 eventsDate | Code | Type | Description | Documents |
---|---|---|---|---|
Apr 27, 2016 | ASGN | I | AUTOMATIC UPDATE OF ASSIGNMENT OF OWNERSHIP | Loading... |
Oct 19, 2015 | ABN6 | S | ABANDONMENT - NO USE STATEMENT FILED | Loading... |
Oct 19, 2015 | MAB6 | O | ABANDONMENT NOTICE MAILED - NO USE STATEMENT FILED | Loading... |
Sep 8, 2015 | REAP | I | TEAS REVOKE/APP/CHANGE ADDR OF ATTY/DOM REP RECEIVED | Loading... |
Sep 8, 2015 | ARAA | I | ATTORNEY/DOM.REP.REVOKED AND/OR APPOINTED | Loading... |
Mar 31, 2015 | EXRA | E | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | Loading... |
Mar 30, 2015 | EX4G | S | SOU EXTENSION 4 GRANTED | Loading... |
Mar 12, 2015 | EEXT | I | SOU TEAS EXTENSION RECEIVED | Loading... |
Mar 12, 2015 | EXT4 | S | SOU EXTENSION 4 FILED | Loading... |
Sep 18, 2014 | EXRA | E | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | Loading... |
Sep 17, 2014 | EX3G | S | SOU EXTENSION 3 GRANTED | Loading... |
Sep 12, 2014 | EEXT | I | SOU TEAS EXTENSION RECEIVED | Loading... |
Sep 12, 2014 | EXT3 | S | SOU EXTENSION 3 FILED | Loading... |
Mar 26, 2014 | EXRA | E | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | Loading... |
Mar 25, 2014 | EX2G | S | SOU EXTENSION 2 GRANTED | Loading... |
Mar 11, 2014 | EEXT | I | SOU TEAS EXTENSION RECEIVED | Loading... |
Mar 11, 2014 | EXT2 | S | SOU EXTENSION 2 FILED | Loading... |
Oct 18, 2013 | EXRA | E | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | Loading... |
Oct 17, 2013 | EX1G | S | SOU EXTENSION 1 GRANTED | Loading... |
Oct 11, 2013 | AITU | A | CASE ASSIGNED TO INTENT TO USE PARALEGAL | Loading... |
Sep 12, 2013 | EEXT | I | SOU TEAS EXTENSION RECEIVED | Loading... |
Sep 12, 2013 | EXT1 | S | SOU EXTENSION 1 FILED | Loading... |
Mar 12, 2013 | NOAM | E | NOA E-MAILED - SOU REQUIRED FROM APPLICANT | Loading... |
Jan 15, 2013 | PUBO | A | PUBLISHED FOR OPPOSITION | Loading... |
Jan 15, 2013 | NPUB | E | OFFICIAL GAZETTE PUBLICATION CONFIRMATION E-MAILED | Loading... |
Dec 26, 2012 | NONP | E | NOTIFICATION OF NOTICE OF PUBLICATION E-MAILED | Loading... |
Dec 12, 2012 | ALIE | A | ASSIGNED TO LIE | Loading... |
Dec 12, 2012 | PREV | O | LAW OFFICE PUBLICATION REVIEW COMPLETED | Loading... |
Nov 27, 2012 | CNSA | P | APPROVED FOR PUB - PRINCIPAL REGISTER | Loading... |
Nov 7, 2012 | TEME | I | TEAS/EMAIL CORRESPONDENCE ENTERED | Loading... |
Nov 6, 2012 | TROA | I | TEAS RESPONSE TO OFFICE ACTION RECEIVED | Loading... |
Nov 6, 2012 | CRFA | I | CORRESPONDENCE RECEIVED IN LAW OFFICE | Loading... |
Sep 8, 2012 | CPRA | R | PRIORITY ACTION WRITTEN | Loading... |
Sep 8, 2012 | GPRA | F | PRIORITY ACTION E-MAILED | Loading... |
Sep 8, 2012 | GPRN | O | NOTIFICATION OF PRIORITY ACTION E-MAILED | Loading... |
Sep 7, 2012 | DOCK | D | ASSIGNED TO EXAMINER | Loading... |
Jul 19, 2012 | NWOS | I | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED | Loading... |
Jul 16, 2012 | NWAP | I | NEW APPLICATION ENTERED | Loading... |
Detailed Classifications
Class 001
Reagents for scientific or medical research use in the form of reagents for delivering molecules to mammalian cells
First Use Anywhere:
0
First Use in Commerce:
0
Class 003
Cosmetics, cosmetic preparations, and skin cleansers
First Use Anywhere:
0
First Use in Commerce:
0
Class 005
Pharmaceutical products and preparations, namely, reagents for medical use in the nature of reagents for delivering molecules to mammalian cells
First Use Anywhere:
0
First Use in Commerce:
0
Class 044
Medical services
First Use Anywhere:
0
First Use in Commerce:
0
Classification
International Classes
001
003
005
044