Legal Representation
Attorney
Sarah Otte Graber
USPTO Deadlines
Application History
22 eventsDate | Code | Type | Description | Documents |
---|---|---|---|---|
Feb 10, 2016 | ASGN | I | AUTOMATIC UPDATE OF ASSIGNMENT OF OWNERSHIP | Loading... |
Apr 1, 2013 | ABN6 | S | ABANDONMENT - NO USE STATEMENT FILED | Loading... |
Apr 1, 2013 | MAB6 | O | ABANDONMENT NOTICE MAILED - NO USE STATEMENT FILED | Loading... |
Jul 25, 2012 | REAP | I | TEAS REVOKE/APP/CHANGE ADDR OF ATTY/DOM REP RECEIVED | Loading... |
Jul 25, 2012 | ARAA | I | ATTORNEY/DOM.REP.REVOKED AND/OR APPOINTED | Loading... |
May 18, 2012 | EXRA | E | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | Loading... |
May 16, 2012 | EEXT | I | SOU TEAS EXTENSION RECEIVED | Loading... |
May 16, 2012 | EXT1 | S | SOU EXTENSION 1 FILED | Loading... |
May 16, 2012 | EX1G | S | SOU EXTENSION 1 GRANTED | Loading... |
Feb 28, 2012 | NOAM | E | NOA E-MAILED - SOU REQUIRED FROM APPLICANT | Loading... |
Jan 10, 2012 | ETOP | T | EXTENSION OF TIME TO OPPOSE PROCESS - TERMINATED | Loading... |
Sep 9, 2011 | CHPB | I | CHANGES/CORRECTIONS AFTER PUB APPROVAL ENTERED | Loading... |
Sep 6, 2011 | APET | A | ASSIGNED TO PETITION STAFF | Loading... |
Aug 26, 2011 | EPPA | I | TEAS POST PUBLICATION AMENDMENT RECEIVED | Loading... |
Aug 22, 2011 | LOPT | I | LETTER OF PROTEST EVIDENCE FORWARDED | Loading... |
Jul 8, 2011 | ETOF | T | EXTENSION OF TIME TO OPPOSE RECEIVED | Loading... |
Jun 28, 2011 | PUBO | A | PUBLISHED FOR OPPOSITION | Loading... |
Jun 28, 2011 | NPUB | E | OFFICIAL GAZETTE PUBLICATION CONFIRMATION E-MAILED | Loading... |
May 21, 2011 | CNSA | P | APPROVED FOR PUB - PRINCIPAL REGISTER | Loading... |
May 20, 2011 | DOCK | D | ASSIGNED TO EXAMINER | Loading... |
Feb 23, 2011 | NWOS | I | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED | Loading... |
Feb 22, 2011 | NWAP | I | NEW APPLICATION ENTERED | Loading... |
Detailed Classifications
Class 009
ELECTROLYSIS CELL FOR CONVERTING WATER AND SALT INTO SOLUTIONS FOR USE IN COMMERCIAL AND INSTITUTIONAL LAUNDRIES AND IN FOOD AND BEVERAGE PREPARATION FACILITIES
First Use Anywhere:
0
First Use in Commerce:
0
Classification
International Classes
009