Legal Representation
Attorney
Timur E. Slonim, Esq.
Application History
12 events| Date | Code | Type | Description | Documents |
|---|---|---|---|---|
| Jan 2, 2026 | TEME | I | TEAS/EMAIL CORRESPONDENCE ENTERED | Loading... |
| Jan 2, 2026 | CRFA | I | CORRESPONDENCE RECEIVED IN LAW OFFICE | Loading... |
| Jan 2, 2026 | TROA | I | TEAS RESPONSE TO OFFICE ACTION RECEIVED | Loading... |
| Aug 2, 2025 | RFNT | P | REFUSAL PROCESSED BY IB | Loading... |
| Jul 14, 2025 | RFCS | P | NON-FINAL ACTION MAILED - REFUSAL SENT TO IB | Loading... |
| Jul 14, 2025 | RFRR | P | REFUSAL PROCESSED BY MPU | Loading... |
| May 22, 2025 | RFCR | E | NON-FINAL ACTION (IB REFUSAL) PREPARED FOR REVIEW | Loading... |
| May 21, 2025 | CNRT | R | NON-FINAL ACTION WRITTEN | Loading... |
| May 15, 2025 | DOCK | D | ASSIGNED TO EXAMINER | Loading... |
| Mar 28, 2025 | MAFR | O | APPLICATION FILING RECEIPT MAILED | Loading... |
| Mar 28, 2025 | NWOS | I | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED | Loading... |
| Mar 27, 2025 | REPR | M | SN ASSIGNED FOR SECT 66A APPL FROM IB | Loading... |
Detailed Classifications
Class 035
Wholesale and retail store services featuring fuel, marine fuel, lowsulfur fuel oil, high-sulfur fuel oil, marine diesel oil, liquefied petroleum gas, fuel oil, motor fuel, ethanol being fuel, diesel fuel, petroleum, motor oil, kerosene, lubricants for automobiles, lubricants, lubricants for motor vehicles, charcoal for heating, gasoline, biofuel; business management and organization consultancy, namely, business management and organization of gas station operations; economic feasibility studies in the field of energy; providing business consultancy on business project management, business benchmarking, and business promotion
Class 040
Electricity production, namely, generation of electricity from solar energy; electricity generation from waste and waste oil
Class 042
Provision of engineering consultancy on various electrical power sources and their environmental impact, namely, technological feasibility studies in the field of energy; technological services, namely, technological analysis of electrical power systems; providing scientific consultancy on emission in production processes
Additional Information
Pseudo Mark
STONE WIN
Classification
International Classes
035
040
042