Legal Representation
Attorney
Neil B Friedman
USPTO Deadlines
Application History
33 events| Date | Code | Type | Description | Documents |
|---|---|---|---|---|
| Aug 27, 2024 | LIMN | I | LIMITATION FROM THE IB EXAMINED, NO ACTION IS NEEDED | Loading... |
| Jun 16, 2024 | LIMG | M | LIMITATION OF GOODS RECEIVED FROM IB | Loading... |
| Oct 31, 2023 | LIMN | I | LIMITATION FROM THE IB EXAMINED, NO ACTION IS NEEDED | Loading... |
| Oct 1, 2023 | LIMG | M | LIMITATION OF GOODS RECEIVED FROM IB | Loading... |
| May 30, 2023 | FINT | P | FINAL DECISION TRANSACTION PROCESSED BY IB | Loading... |
| May 10, 2023 | FICS | P | FINAL DISPOSITION NOTICE SENT TO IB | Loading... |
| May 10, 2023 | FICR | P | FINAL DISPOSITION NOTICE CREATED, TO BE SENT TO IB | Loading... |
| Aug 14, 2022 | NREP | P | NEW REPRESENTATIVE AT IB RECEIVED | Loading... |
| May 11, 2022 | MAB2 | E | ABANDONMENT NOTICE E-MAILED - FAILURE TO RESPOND | Loading... |
| May 10, 2022 | MAB2 | O | ABANDONMENT NOTICE MAILED - FAILURE TO RESPOND | Loading... |
| May 10, 2022 | ABN2 | O | ABANDONMENT - FAILURE TO RESPOND OR LATE RESPONSE | Loading... |
| Dec 5, 2021 | OPNX | P | NOTIFICATION OF POSSIBLE OPPOSITION - PROCESSED BY IB | Loading... |
| Nov 17, 2021 | OPNS | P | NOTIFICATION OF POSSIBLE OPPOSITION SENT TO IB | Loading... |
| Nov 17, 2021 | OPNR | P | NOTIFICATION OF POSSIBLE OPPOSITION CREATED, TO BE SENT TO IB | Loading... |
| Oct 20, 2021 | GNRN | O | NOTIFICATION OF NON-FINAL ACTION E-MAILED | Loading... |
| Oct 20, 2021 | GNRT | O | NON-FINAL ACTION E-MAILED | Loading... |
| Oct 20, 2021 | CNRT | R | NON-FINAL ACTION WRITTEN | Loading... |
| Sep 20, 2021 | RCCK | S | SUSPENSION CHECKED - TO ATTORNEY FOR ACTION | Loading... |
| Feb 22, 2021 | GNS3 | O | NOTIFICATION OF LETTER OF SUSPENSION E-MAILED | Loading... |
| Feb 22, 2021 | GNSL | S | LETTER OF SUSPENSION E-MAILED | Loading... |
| Feb 22, 2021 | CNSL | R | SUSPENSION LETTER WRITTEN | Loading... |
| Jan 27, 2021 | TEME | I | TEAS/EMAIL CORRESPONDENCE ENTERED | Loading... |
| Jan 27, 2021 | CRFA | I | CORRESPONDENCE RECEIVED IN LAW OFFICE | Loading... |
| Jan 27, 2021 | TROA | I | TEAS RESPONSE TO OFFICE ACTION RECEIVED | Loading... |
| Aug 30, 2020 | RFNT | P | REFUSAL PROCESSED BY IB | Loading... |
| Aug 13, 2020 | RFCS | P | NON-FINAL ACTION MAILED - REFUSAL SENT TO IB | Loading... |
| Aug 13, 2020 | RFRR | P | REFUSAL PROCESSED BY MPU | Loading... |
| Aug 2, 2020 | RFCR | E | NON-FINAL ACTION (IB REFUSAL) PREPARED FOR REVIEW | Loading... |
| Aug 1, 2020 | CNRT | R | NON-FINAL ACTION WRITTEN | Loading... |
| Jul 27, 2020 | DOCK | D | ASSIGNED TO EXAMINER | Loading... |
| Jun 16, 2020 | MAFR | O | APPLICATION FILING RECEIPT MAILED | Loading... |
| Jun 12, 2020 | NWOS | I | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED | Loading... |
| Jun 11, 2020 | REPR | M | SN ASSIGNED FOR SECT 66A APPL FROM IB | Loading... |
Detailed Classifications
Class 042
Development of computer software; computer software programming services for cognitive computing; computer software programming services for information management; electronic data storage; cloud computing namely hosting software for use in the simulation, design, analysis and portfolio optimization of markets namely, including electricity, gas, water, hydro, utilities, transport , shipping; mining, manufacturing, oil and refineries, and energy intensive businesses and industries; computer software design, development, updating and maintenance; installation and maintenance of computer software; writing of computer software; rental of computer software; repair of computer software; technical data analysis services, namely using software for the data analysis of the electricity, gas, water, hydro and utilities markets; Providing on-line non-downloadable software for data analytics using machine learning and artificial intelligence technology; software as a service (SaaS) services featuring software for use in the simulation, design, analysis and portfolio optimization of markets namely, electricity, gas, water, hydro, utilities, transport , shipping; mining, manufacturing, oil and refineries, and energy intensive businesses and industries; platform as a service (PaaS) featuring computer software platforms for use in the simulation, design, analysis and portfolio optimization of markets namely, electricity, gas, water, hydro, utilities, transport , shipping; mining, manufacturing, oil and refineries, and energy intensive businesses and industries; infrastructure as a service (IaaS) namely, hosting servers for use by others; software as a service (SaaS), namely, featuring software for data analytics using machine learning and artificial intelligence technology; providing online non-downloadable software applications for use in the simulation, design, analysis and portfolio optimization of markets namely, electricity, gas, water, hydro, utilities, transport, shipping; mining, manufacturing, oil and refineries and energy intensive businesses and industries; advisory, research, analysis and consultancy services relating to all the aforesaid
Classification
International Classes
042