Legal Representation
Attorney
Stephen W. Feingold
USPTO Deadlines
Application History
35 eventsDate | Code | Type | Description |
---|---|---|---|
May 11, 2009 | ABN6 | S | ABANDONMENT - NO USE STATEMENT FILED |
May 11, 2009 | MAB6 | O | ABANDONMENT NOTICE MAILED - NO USE STATEMENT FILED |
Oct 2, 2008 | EEXT | I | SOU TEAS EXTENSION RECEIVED |
Oct 2, 2008 | EXT5 | S | SOU EXTENSION 5 FILED |
Oct 2, 2008 | EX5G | S | SOU EXTENSION 5 GRANTED |
Apr 11, 2008 | EEXT | I | SOU TEAS EXTENSION RECEIVED |
Apr 11, 2008 | EXT4 | S | SOU EXTENSION 4 FILED |
Apr 11, 2008 | EX4G | S | SOU EXTENSION 4 GRANTED |
Oct 19, 2007 | EX3G | S | SOU EXTENSION 3 GRANTED |
Oct 9, 2007 | EEXT | I | SOU TEAS EXTENSION RECEIVED |
Oct 9, 2007 | EXT3 | S | SOU EXTENSION 3 FILED |
Jul 23, 2007 | EX2G | S | SOU EXTENSION 2 GRANTED |
Jun 15, 2007 | REAP | I | TEAS REVOKE/APP/CHANGE ADDR OF ATTY/DOM REP RECEIVED |
Jun 15, 2007 | ARAA | I | ATTORNEY/DOM.REP.REVOKED AND/OR APPOINTED |
Apr 9, 2007 | EEXT | I | SOU TEAS EXTENSION RECEIVED |
Apr 9, 2007 | EXT2 | S | SOU EXTENSION 2 FILED |
Nov 3, 2006 | EX1G | S | SOU EXTENSION 1 GRANTED |
Oct 2, 2006 | EEXT | I | SOU TEAS EXTENSION RECEIVED |
Oct 2, 2006 | EXT1 | S | SOU EXTENSION 1 FILED |
Apr 11, 2006 | NOAM | O | NOA MAILED - SOU REQUIRED FROM APPLICANT |
Jan 17, 2006 | PUBO | A | PUBLISHED FOR OPPOSITION |
Dec 28, 2005 | NPUB | O | NOTICE OF PUBLICATION |
Dec 7, 2005 | PREV | O | LAW OFFICE PUBLICATION REVIEW COMPLETED |
Dec 2, 2005 | ALIE | A | ASSIGNED TO LIE |
Nov 25, 2005 | CNSA | P | APPROVED FOR PUB - PRINCIPAL REGISTER |
Nov 25, 2005 | XAEC | I | EXAMINER'S AMENDMENT ENTERED |
Nov 23, 2005 | CNEA | R | EXAMINERS AMENDMENT -WRITTEN |
Nov 23, 2005 | GNEA | O | EXAMINERS AMENDMENT E-MAILED |
Nov 22, 2005 | ACEC | I | AMENDMENT FROM APPLICANT ENTERED |
Nov 8, 2005 | I | PAPER RECEIVED | |
Nov 8, 2005 | CRFA | I | CORRESPONDENCE RECEIVED IN LAW OFFICE |
May 9, 2005 | CNRT | R | NON-FINAL ACTION WRITTEN |
May 9, 2005 | GNRT | F | NON-FINAL ACTION E-MAILED |
Apr 25, 2005 | DOCK | D | ASSIGNED TO EXAMINER |
Sep 29, 2004 | NWAP | I | NEW APPLICATION ENTERED |
Detailed Classifications
Class 036
Investment fund transfer and transaction services, namely, acceptance of deposit, including bond issue deposits, and periodical deposits for use in investing; loan financing and discount of bills; financial exchange; security services, namely, guaranteeing loans and assumption of bills; management of portfolios comprising securities, security brokerage; agencies in the field of bonds and other securities, management of portfolios comprising of securities; securities arbitrage services; agencies and brokerage services for trading of securities; mortgaging of securities for others; insurance underwriting services for investment securities; brokerage of shares and other securities, estate trust management; financial trust operations, trust services, namely, investment and trust company services; consultation services in the field of investment judgment based on analysis of worth of securities; advice relating to investment, commodity investment advice; life insurance brokerage; consultation services in the field of life insurance; insurance agency services in the field of accident insurance
First Use Anywhere:
0
First Use in Commerce:
0
Class 041
Dissemination of educational materials of others in the field of life insurance brokerage
First Use Anywhere:
0
First Use in Commerce:
0
Classification
International Classes
036
041
Disclaimers
The following terms have been disclaimed and are not claimed as part of the trademark:
General Disclaimer
"FUND PLATFORM"