Legal Representation
Attorney
Gretchen R. Stroud,
USPTO Deadlines
Application History
38 eventsDate | Code | Type | Description | Documents |
---|---|---|---|---|
May 20, 2013 | ABN6 | S | ABANDONMENT - NO USE STATEMENT FILED | Loading... |
May 20, 2013 | MAB6 | O | ABANDONMENT NOTICE MAILED - NO USE STATEMENT FILED | Loading... |
Oct 16, 2012 | EXRA | E | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | Loading... |
Oct 15, 2012 | AITU | A | CASE ASSIGNED TO INTENT TO USE PARALEGAL | Loading... |
Oct 15, 2012 | EX1G | S | SOU EXTENSION 1 GRANTED | Loading... |
Oct 12, 2012 | EEXT | I | SOU TEAS EXTENSION RECEIVED | Loading... |
Oct 12, 2012 | EXT1 | S | SOU EXTENSION 1 FILED | Loading... |
Apr 17, 2012 | NOAM | E | NOA E-MAILED - SOU REQUIRED FROM APPLICANT | Loading... |
Feb 21, 2012 | PUBO | A | PUBLISHED FOR OPPOSITION | Loading... |
Feb 21, 2012 | NPUB | E | OFFICIAL GAZETTE PUBLICATION CONFIRMATION E-MAILED | Loading... |
Feb 1, 2012 | NONP | E | NOTIFICATION OF NOTICE OF PUBLICATION E-MAILED | Loading... |
Jan 17, 2012 | PREV | O | LAW OFFICE PUBLICATION REVIEW COMPLETED | Loading... |
Jan 12, 2012 | CNSA | P | APPROVED FOR PUB - PRINCIPAL REGISTER | Loading... |
Dec 15, 2011 | RCCK | S | SUSPENSION CHECKED - TO ATTORNEY FOR ACTION | Loading... |
Jun 14, 2011 | ALIE | A | ASSIGNED TO LIE | Loading... |
Jun 14, 2011 | RCSC | S | REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | Loading... |
Dec 11, 2010 | RCSC | S | REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | Loading... |
Dec 11, 2010 | RCSC | S | REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | Loading... |
Jun 11, 2010 | RCSC | S | REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | Loading... |
Dec 7, 2009 | RCSC | S | REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | Loading... |
Jun 2, 2009 | RCSC | S | REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | Loading... |
Dec 2, 2008 | RCSC | S | REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | Loading... |
May 29, 2008 | RCSC | S | REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | Loading... |
Nov 29, 2007 | RCSC | S | REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | Loading... |
May 28, 2007 | RCSC | S | REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | Loading... |
Nov 28, 2006 | ALIE | A | ASSIGNED TO LIE | Loading... |
Nov 28, 2006 | RCSC | S | REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | Loading... |
May 16, 2006 | RCSC | S | REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | Loading... |
Nov 14, 2005 | RCSC | S | REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | Loading... |
May 10, 2005 | CNSL | R | SUSPENSION LETTER WRITTEN | Loading... |
May 10, 2005 | GNSL | S | LETTER OF SUSPENSION E-MAILED | Loading... |
Apr 13, 2005 | ACEC | I | AMENDMENT FROM APPLICANT ENTERED | Loading... |
Mar 25, 2005 | I | PAPER RECEIVED | Loading... | |
Mar 25, 2005 | CRFA | I | CORRESPONDENCE RECEIVED IN LAW OFFICE | Loading... |
Sep 21, 2004 | CNRT | R | NON-FINAL ACTION WRITTEN | Loading... |
Sep 21, 2004 | GNRT | F | NON-FINAL ACTION E-MAILED | Loading... |
Sep 13, 2004 | DOCK | D | ASSIGNED TO EXAMINER | Loading... |
Mar 11, 2004 | NWAP | I | NEW APPLICATION ENTERED | Loading... |
Detailed Classifications
Class 009
Computer hardware; computer peripherals; integrated circuits; semiconductor processors; electronic circuit boards; computer memory hardware; video circuit boards; audio circuit boards; audio-video circuit boards; video graphic accelerators; multimedia accelerators; video processors; audio processors; image processors; computer operating systems software; computer software for operating semiconductors, integrated circuits,processors, computer chipsets and circuit boards; digital audio players and recorders; digital video players and recorders; digital image recorders and viewers; computer software to control and improve computer and audio equipment sound and image quality; computer software for the storage, reproduction, transmission and editing of sound, video, data, text, and images in audio and video components and multimedia applications; computer software for transmission, reception, processing and digitizing, images, graphics and video; computer software to facilitate the creation, editing, visualization and integration of images, graphics and video; electronic audio and video components, namely, home entertainment systems comprised of receivers, amplifiers, tuners, sound mixers, equalizers, audio and video recorders and players, remote controls and radios; network interface and communication devices, namely, modems, telephones, switches, routers, hubs and adapters; loudspeakers; and manuals distributed therewith
First Use Anywhere:
0
First Use in Commerce:
0
Classification
International Classes
009