Legal Representation
Attorney
Maribeth Deavers
USPTO Deadlines
Application History
26 events| Date | Code | Type | Description | Documents |
|---|---|---|---|---|
| Nov 3, 2010 | MAB2 | O | ABANDONMENT NOTICE MAILED - FAILURE TO RESPOND | Loading... |
| Nov 3, 2010 | ABN2 | O | ABANDONMENT - FAILURE TO RESPOND OR LATE RESPONSE | Loading... |
| Apr 6, 2010 | GNFN | O | NOTIFICATION OF FINAL REFUSAL EMAILED | Loading... |
| Apr 6, 2010 | GNFR | O | FINAL REFUSAL E-MAILED | Loading... |
| Apr 6, 2010 | CNFR | R | FINAL REFUSAL WRITTEN | Loading... |
| Mar 11, 2010 | TEME | I | TEAS/EMAIL CORRESPONDENCE ENTERED | Loading... |
| Mar 11, 2010 | CRFA | I | CORRESPONDENCE RECEIVED IN LAW OFFICE | Loading... |
| Mar 11, 2010 | TROA | I | TEAS RESPONSE TO OFFICE ACTION RECEIVED | Loading... |
| Sep 14, 2009 | GNRN | O | NOTIFICATION OF NON-FINAL ACTION E-MAILED | Loading... |
| Sep 14, 2009 | GNRT | O | NON-FINAL ACTION E-MAILED | Loading... |
| Sep 14, 2009 | CNRT | R | NON-FINAL ACTION WRITTEN | Loading... |
| Aug 17, 2009 | TEME | I | TEAS/EMAIL CORRESPONDENCE ENTERED | Loading... |
| Aug 17, 2009 | CRFA | I | CORRESPONDENCE RECEIVED IN LAW OFFICE | Loading... |
| Aug 17, 2009 | TROA | I | TEAS RESPONSE TO OFFICE ACTION RECEIVED | Loading... |
| Feb 18, 2009 | GNRN | O | NOTIFICATION OF NON-FINAL ACTION E-MAILED | Loading... |
| Feb 18, 2009 | GNRT | O | NON-FINAL ACTION E-MAILED | Loading... |
| Feb 18, 2009 | CNRT | R | NON-FINAL ACTION WRITTEN | Loading... |
| Jan 28, 2009 | TEME | I | TEAS/EMAIL CORRESPONDENCE ENTERED | Loading... |
| Jan 27, 2009 | CRFA | I | CORRESPONDENCE RECEIVED IN LAW OFFICE | Loading... |
| Jan 27, 2009 | TROA | I | TEAS RESPONSE TO OFFICE ACTION RECEIVED | Loading... |
| Jan 27, 2009 | TCCA | I | TEAS CHANGE OF CORRESPONDENCE RECEIVED | Loading... |
| Sep 8, 2008 | GNRN | O | NOTIFICATION OF NON-FINAL ACTION E-MAILED | Loading... |
| Sep 8, 2008 | GNRT | F | NON-FINAL ACTION E-MAILED | Loading... |
| Sep 8, 2008 | CNRT | R | NON-FINAL ACTION WRITTEN | Loading... |
| Sep 1, 2008 | DOCK | D | ASSIGNED TO EXAMINER | Loading... |
| May 19, 2008 | NWAP | I | NEW APPLICATION ENTERED | Loading... |
Detailed Classifications
Class 035
Providing opinion polling, market studies, consumer data analysis, market surveys and research on current topics in the fields of politics, religion, pop culture, economy and the like for use by news reporters, newspapers, news commentators, pundits, periodicals, press articles, press releases, news sources including news websites, and television, cable and radio personalities; electronic data collection and management services in the field of opinion polling, market studies, consumer data analysis, market surveys and research on current topics in the fields of politics, religion, pop culture, economy and the like for use by news reporters, newspapers, news commentators, pundits, periodicals, press articles, press releases, news sources including news websites, and television, cable and radio personalities; providing market and consumer data collections, market survey results and market reports for use by universities in classroom instruction and academic papers
First Use Anywhere:
Aug 27, 2007
First Use in Commerce:
Aug 27, 2007
Class 041
On-line publication via electronic and hard copy media outlets featuring consumer data collections, market surveys and reports; electronic publication featuring consumer data collections, market surveys and reports via a global computer network serving magazines, trade publications, news and educational institutions
First Use Anywhere:
Aug 27, 2007
First Use in Commerce:
Aug 27, 2007
Classification
International Classes
035
041
Disclaimers
The following terms have been disclaimed and are not claimed as part of the trademark:
General Disclaimer
"AMERICAN"