USPTO Deadlines
Application History
50 events| Date | Code | Type | Description | Documents |
|---|---|---|---|---|
| Nov 28, 2011 | MAB6 | O | ABANDONMENT NOTICE MAILED - NO USE STATEMENT FILED | Loading... |
| Nov 28, 2011 | ABN6 | S | ABANDONMENT - NO USE STATEMENT FILED | Loading... |
| Jun 9, 2011 | EXRA | O | NOTICE OF APPROVAL OF EXTENSION REQUEST MAILED | Loading... |
| Jun 8, 2011 | EX5G | S | SOU EXTENSION 5 GRANTED | Loading... |
| Apr 28, 2011 | EXT5 | S | SOU EXTENSION 5 FILED | Loading... |
| Jun 7, 2011 | TPEX | I | SOU EXTENSION RECEIVED WITH TEAS PETITION | Loading... |
| Jun 7, 2011 | PETG | O | PETITION TO REVIVE-GRANTED | Loading... |
| Jun 7, 2011 | PROA | I | TEAS PETITION TO REVIVE RECEIVED | Loading... |
| May 31, 2011 | MAB6 | O | ABANDONMENT NOTICE MAILED - NO USE STATEMENT FILED | Loading... |
| May 30, 2011 | ABN6 | S | ABANDONMENT - NO USE STATEMENT FILED | Loading... |
| May 23, 2011 | WOAG | I | WITHDRAWAL OF ATTORNEY GRANTED | Loading... |
| May 23, 2011 | WOAR | I | TEAS WITHDRAWAL OF ATTORNEY RECEIVED | Loading... |
| Nov 3, 2010 | EXRA | O | NOTICE OF APPROVAL OF EXTENSION REQUEST MAILED | Loading... |
| Nov 2, 2010 | EX4G | S | SOU EXTENSION 4 GRANTED | Loading... |
| Oct 28, 2010 | EXT4 | S | SOU EXTENSION 4 FILED | Loading... |
| Oct 28, 2010 | EEXT | I | SOU TEAS EXTENSION RECEIVED | Loading... |
| Mar 23, 2010 | EXRA | O | NOTICE OF APPROVAL OF EXTENSION REQUEST MAILED | Loading... |
| Mar 21, 2010 | EX3G | S | SOU EXTENSION 3 GRANTED | Loading... |
| Mar 19, 2010 | EXT3 | S | SOU EXTENSION 3 FILED | Loading... |
| Mar 19, 2010 | EEXT | I | SOU TEAS EXTENSION RECEIVED | Loading... |
| Mar 1, 2010 | TCCA | I | TEAS CHANGE OF CORRESPONDENCE RECEIVED | Loading... |
| Nov 16, 2009 | EX2G | S | SOU EXTENSION 2 GRANTED | Loading... |
| Oct 27, 2009 | EXT2 | S | SOU EXTENSION 2 FILED | Loading... |
| Nov 16, 2009 | AITU | A | CASE ASSIGNED TO INTENT TO USE PARALEGAL | Loading... |
| Oct 27, 2009 | EEXT | I | SOU TEAS EXTENSION RECEIVED | Loading... |
| Oct 21, 2009 | ARAA | I | ATTORNEY/DOM.REP.REVOKED AND/OR APPOINTED | Loading... |
| Oct 21, 2009 | REAP | I | TEAS REVOKE/APP/CHANGE ADDR OF ATTY/DOM REP RECEIVED | Loading... |
| Apr 8, 2009 | ARAA | I | ATTORNEY/DOM.REP.REVOKED AND/OR APPOINTED | Loading... |
| Apr 8, 2009 | REAP | I | TEAS REVOKE/APP/CHANGE ADDR OF ATTY/DOM REP RECEIVED | Loading... |
| Mar 25, 2009 | EX1G | S | SOU EXTENSION 1 GRANTED | Loading... |
| Mar 25, 2009 | EXT1 | S | SOU EXTENSION 1 FILED | Loading... |
| Mar 25, 2009 | EEXT | I | SOU TEAS EXTENSION RECEIVED | Loading... |
| Oct 28, 2008 | NOAM | O | NOA MAILED - SOU REQUIRED FROM APPLICANT | Loading... |
| Aug 5, 2008 | PUBO | A | PUBLISHED FOR OPPOSITION | Loading... |
| Jul 16, 2008 | NPUB | O | NOTICE OF PUBLICATION | Loading... |
| Jul 3, 2008 | PREV | O | LAW OFFICE PUBLICATION REVIEW COMPLETED | Loading... |
| Jul 3, 2008 | ALIE | A | ASSIGNED TO LIE | Loading... |
| Jul 3, 2008 | CNSA | P | APPROVED FOR PUB - PRINCIPAL REGISTER | Loading... |
| Jul 3, 2008 | GNR1 | O | NOTIFICATION OF DISAPPROVAL - AMENDMENT TO USE E-MAILED | Loading... |
| Jul 3, 2008 | GNRU | O | DISAPPROVAL - AMENDMENT TO USE E-MAILED | Loading... |
| Jul 3, 2008 | AAUD | F | AMENDMENT OF ALLEGED USE DISAPPROVED | Loading... |
| Jul 3, 2008 | CNEA | R | EXAMINERS AMENDMENT -WRITTEN | Loading... |
| Jun 30, 2008 | XAEC | I | EXAMINER'S AMENDMENT ENTERED | Loading... |
| Jun 30, 2008 | GNEN | O | NOTIFICATION OF EXAMINERS AMENDMENT E-MAILED | Loading... |
| Jun 30, 2008 | GNEA | O | EXAMINERS AMENDMENT E-MAILED | Loading... |
| Jun 30, 2008 | CNEA | R | EXAMINERS AMENDMENT -WRITTEN | Loading... |
| Jun 20, 2008 | GPRN | O | NOTIFICATION OF PRIORITY ACTION E-MAILED | Loading... |
| Jun 20, 2008 | GPRA | F | PRIORITY ACTION E-MAILED | Loading... |
| Jun 20, 2008 | CPRA | R | PRIORITY ACTION WRITTEN | Loading... |
| Jun 9, 2008 | DOCK | D | ASSIGNED TO EXAMINER | Loading... |
Detailed Classifications
Class 044
Healthcare and medical services, namely, pathology services and testing services for the diagnosis and treatment of disease; healthcare and medical services, namely, assay services to diagnose and treat disease
First Use Anywhere:
0
First Use in Commerce:
0
Additional Information
Pseudo Mark
URO FISH
Classification
International Classes
044