Legal Representation
Attorney
James E. Rosini, Esq.
USPTO Deadlines
Application History
36 eventsDate | Code | Type | Description |
---|---|---|---|
Nov 21, 2011 | ABN6 | S | ABANDONMENT - NO USE STATEMENT FILED |
Nov 21, 2011 | MAB6 | O | ABANDONMENT NOTICE MAILED - NO USE STATEMENT FILED |
Apr 23, 2011 | EXRA | E | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED |
Apr 21, 2011 | EEXT | I | SOU TEAS EXTENSION RECEIVED |
Apr 21, 2011 | EXT5 | S | SOU EXTENSION 5 FILED |
Apr 21, 2011 | EX5G | S | SOU EXTENSION 5 GRANTED |
Oct 22, 2010 | EXRA | E | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED |
Oct 20, 2010 | EEXT | I | SOU TEAS EXTENSION RECEIVED |
Oct 20, 2010 | EXT4 | S | SOU EXTENSION 4 FILED |
Oct 20, 2010 | EX4G | S | SOU EXTENSION 4 GRANTED |
Apr 22, 2010 | EXRA | E | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED |
Apr 20, 2010 | EEXT | I | SOU TEAS EXTENSION RECEIVED |
Apr 20, 2010 | EXT3 | S | SOU EXTENSION 3 FILED |
Apr 20, 2010 | EX3G | S | SOU EXTENSION 3 GRANTED |
Jan 5, 2010 | DOCK | D | ASSIGNED TO EXAMINER |
Oct 16, 2009 | EEXT | I | SOU TEAS EXTENSION RECEIVED |
Oct 16, 2009 | EXT2 | S | SOU EXTENSION 2 FILED |
Oct 16, 2009 | EX2G | S | SOU EXTENSION 2 GRANTED |
Apr 8, 2009 | EEXT | I | SOU TEAS EXTENSION RECEIVED |
Apr 8, 2009 | EXT1 | S | SOU EXTENSION 1 FILED |
Apr 8, 2009 | EX1G | S | SOU EXTENSION 1 GRANTED |
Oct 21, 2008 | NOAM | O | NOA MAILED - SOU REQUIRED FROM APPLICANT |
Jul 29, 2008 | PUBO | A | PUBLISHED FOR OPPOSITION |
Jul 9, 2008 | NPUB | O | NOTICE OF PUBLICATION |
Jun 26, 2008 | PREV | O | LAW OFFICE PUBLICATION REVIEW COMPLETED |
Jun 24, 2008 | CNSA | P | APPROVED FOR PUB - PRINCIPAL REGISTER |
Jun 20, 2008 | CRFA | I | CORRESPONDENCE RECEIVED IN LAW OFFICE |
Jun 20, 2008 | TEME | I | TEAS/EMAIL CORRESPONDENCE ENTERED |
Jun 19, 2008 | TROA | I | TEAS RESPONSE TO OFFICE ACTION RECEIVED |
Jun 19, 2008 | ALIE | A | ASSIGNED TO LIE |
Dec 20, 2007 | CNRT | R | NON-FINAL ACTION WRITTEN |
Dec 20, 2007 | GNRT | F | NON-FINAL ACTION E-MAILED |
Dec 20, 2007 | GNRN | O | NOTIFICATION OF NON-FINAL ACTION E-MAILED |
Dec 19, 2007 | DOCK | D | ASSIGNED TO EXAMINER |
Sep 21, 2007 | MDSC | O | NOTICE OF DESIGN SEARCH CODE MAILED |
Sep 20, 2007 | NWAP | I | NEW APPLICATION ENTERED |
Detailed Classifications
Class 029
preserved, dried, cooked and frozen fruit and vegetables
First Use Anywhere:
0
First Use in Commerce:
0
Class 031
fresh fruits and vegetables; fresh bananas
First Use Anywhere:
0
First Use in Commerce:
0
Class 032
non-alcoholic fruit juice beverages; fruit drinks and fruit juices
First Use Anywhere:
0
First Use in Commerce:
0
Additional Information
Design Mark
The mark consists of a horizon line with a sun design above it.
Color Claim
Color is not claimed as a feature of the mark.
Classification
International Classes
029
031
032