Legal Representation
Attorney
Paul A. Welter
USPTO Deadlines
Application History
27 events| Date | Code | Type | Description | Documents |
|---|---|---|---|---|
| Sep 27, 2005 | MAB6 | O | ABANDONMENT NOTICE MAILED - NO USE STATEMENT FILED | Loading... |
| Sep 27, 2005 | ABN6 | S | ABANDONMENT - NO USE STATEMENT FILED | Loading... |
| Jan 5, 2005 | EX4G | S | SOU EXTENSION 4 GRANTED | Loading... |
| Dec 20, 2004 | EXT4 | S | SOU EXTENSION 4 FILED | Loading... |
| Dec 20, 2004 | EEXT | I | SOU TEAS EXTENSION RECEIVED | Loading... |
| Jul 16, 2004 | EX3G | S | SOU EXTENSION 3 GRANTED | Loading... |
| Jun 22, 2004 | EXT3 | S | SOU EXTENSION 3 FILED | Loading... |
| Jul 2, 2004 | CFIT | O | CASE FILE IN TICRS | Loading... |
| Jun 22, 2004 | EEXT | I | SOU TEAS EXTENSION RECEIVED | Loading... |
| Jan 28, 2004 | EX2G | S | SOU EXTENSION 2 GRANTED | Loading... |
| Dec 18, 2003 | EXT2 | S | SOU EXTENSION 2 FILED | Loading... |
| Dec 22, 2003 | I | PAPER RECEIVED | Loading... | |
| Jul 29, 2003 | EX1G | S | SOU EXTENSION 1 GRANTED | Loading... |
| Jun 30, 2003 | EXT1 | S | SOU EXTENSION 1 FILED | Loading... |
| Jul 3, 2003 | I | PAPER RECEIVED | Loading... | |
| Dec 31, 2002 | NOAM | O | NOA MAILED - SOU REQUIRED FROM APPLICANT | Loading... |
| Oct 8, 2002 | PUBO | A | PUBLISHED FOR OPPOSITION | Loading... |
| Sep 18, 2002 | NPUB | O | NOTICE OF PUBLICATION | Loading... |
| Jul 24, 2002 | CNSA | P | APPROVED FOR PUB - PRINCIPAL REGISTER | Loading... |
| Jul 24, 2002 | DOCK | D | ASSIGNED TO EXAMINER | Loading... |
| Jun 7, 2002 | RECD | O | ACTION DENYING REQ FOR RECON MAILED | Loading... |
| Apr 8, 2002 | CRFA | I | CORRESPONDENCE RECEIVED IN LAW OFFICE | Loading... |
| Apr 8, 2002 | I | PAPER RECEIVED | Loading... | |
| Nov 23, 2001 | CNFR | O | FINAL REFUSAL MAILED | Loading... |
| Aug 3, 2001 | CRFA | I | CORRESPONDENCE RECEIVED IN LAW OFFICE | Loading... |
| Feb 13, 2001 | CNRT | F | NON-FINAL ACTION MAILED | Loading... |
| Jan 24, 2001 | DOCK | D | ASSIGNED TO EXAMINER | Loading... |
Detailed Classifications
Class 011
BATHTUBS, SINKS, LAVATORIES, WHIRLPOOL BATHS, URINALS, DRINKING FOUNTAINS, SHOWER RECEPTORS
First Use Anywhere:
0
First Use in Commerce:
0
Classification
International Classes
011