Legal Representation
Attorney
Carol J. Hamilton
USPTO Deadlines
Application History
33 events| Date | Code | Type | Description | Documents |
|---|---|---|---|---|
| Jun 10, 2005 | MAB6 | O | ABANDONMENT NOTICE MAILED - NO USE STATEMENT FILED | Loading... |
| Jun 10, 2005 | ABN6 | S | ABANDONMENT - NO USE STATEMENT FILED | Loading... |
| Sep 9, 2004 | EX5G | S | SOU EXTENSION 5 GRANTED | Loading... |
| Aug 25, 2004 | EXT5 | S | SOU EXTENSION 5 FILED | Loading... |
| Aug 25, 2004 | EEXT | I | SOU TEAS EXTENSION RECEIVED | Loading... |
| Jul 21, 2004 | CFIT | O | CASE FILE IN TICRS | Loading... |
| Feb 12, 2004 | EX4G | S | SOU EXTENSION 4 GRANTED | Loading... |
| Feb 12, 2004 | EXT4 | S | SOU EXTENSION 4 FILED | Loading... |
| Feb 12, 2004 | EEXT | I | SOU TEAS EXTENSION RECEIVED | Loading... |
| Jan 21, 2004 | I | PAPER RECEIVED | Loading... | |
| Sep 10, 2003 | EX3G | S | SOU EXTENSION 3 GRANTED | Loading... |
| Sep 4, 2003 | EXT3 | S | SOU EXTENSION 3 FILED | Loading... |
| Sep 4, 2003 | EEXT | I | SOU TEAS EXTENSION RECEIVED | Loading... |
| Mar 24, 2003 | EX2G | S | SOU EXTENSION 2 GRANTED | Loading... |
| Jan 6, 2003 | EXT2 | S | SOU EXTENSION 2 FILED | Loading... |
| Jan 6, 2003 | EEXT | I | SOU TEAS EXTENSION RECEIVED | Loading... |
| Sep 11, 2002 | TCCA | I | TEAS CHANGE OF CORRESPONDENCE RECEIVED | Loading... |
| Aug 20, 2002 | EX1G | S | SOU EXTENSION 1 GRANTED | Loading... |
| Aug 14, 2002 | EXT1 | S | SOU EXTENSION 1 FILED | Loading... |
| Aug 14, 2002 | EEXT | I | SOU TEAS EXTENSION RECEIVED | Loading... |
| Mar 12, 2002 | NOAM | O | NOA MAILED - SOU REQUIRED FROM APPLICANT | Loading... |
| Dec 18, 2001 | PUBO | A | PUBLISHED FOR OPPOSITION | Loading... |
| Nov 28, 2001 | NPUB | O | NOTICE OF PUBLICATION | Loading... |
| Aug 21, 2001 | CNSA | P | APPROVED FOR PUB - PRINCIPAL REGISTER | Loading... |
| Aug 21, 2001 | DOCK | D | ASSIGNED TO EXAMINER | Loading... |
| Aug 17, 2001 | DOCK | D | ASSIGNED TO EXAMINER | Loading... |
| Aug 13, 2001 | CNEA | O | EXAMINERS AMENDMENT MAILED | Loading... |
| Jul 16, 2001 | CNCF | O | CONTINUATION OF FINAL REFUSAL MAILED | Loading... |
| Mar 29, 2001 | CRFA | I | CORRESPONDENCE RECEIVED IN LAW OFFICE | Loading... |
| Dec 12, 2000 | CNFR | O | FINAL REFUSAL MAILED | Loading... |
| Sep 25, 2000 | CRFA | I | CORRESPONDENCE RECEIVED IN LAW OFFICE | Loading... |
| Jun 1, 2000 | CNRT | F | NON-FINAL ACTION MAILED | Loading... |
| May 12, 2000 | DOCK | D | ASSIGNED TO EXAMINER | Loading... |
Detailed Classifications
Class 007
Industrial cleaning machines, namely, automated pressurized jet spray system comprising high pressured pumps, jet spray mechanism having a plurality of jet spray nozzles, chemical solution mix, a conveyor belt lifter for cleaning and sanitizing conveyors, and conveyor belts used in food processing plants
First Use Anywhere:
0
First Use in Commerce:
0
Classification
International Classes
007